1961


Mil Mi-2 Hoplite

Derived from Mi-1 Hare







Construction Numbers




C/N Built as Year History
565826128 PL 5826
525521028 SP-SAN
565827128 1978 PL 58 27,5827
515832108 PL SP-ZXU
525837108 PL UY SP-SLM
545848118 1978 PL RU 58 48,RF-00855
525908118 1978 PL RU 59 08,CCCP-15295,RA-15295
525909118 1978 PL RU 59 09,CCCP-15296,RA-15296
525919118 1978 PL 59 19,CCCP-23516
525920118 1978 PL 59 20,UR-23517
525926128 SP-SDY
525927128 SP-SDZ
535950019 1979 PL SK 59 50,B-2950
516003039 mi-2ch 1979 PL 60 03,6003
516004039 mi-2ch 1979 PL 60 04,6004
516005039 mi-2ch 1979 PL 60 05,6005
516006039 mi-2ch 1979 PL 60 06,6006
536009019 1979 PL SK 60 09,B-2909
526048039 1979 PL RU 60 48,CCCP-25372
546102039 1979 PL RU 61 02,RA-15732
526106039 1979 PL RU 61 06,CCCP-23544
526107049 1979 PL RU 61 07,CCCP-23545,RA-23545
536119059 1979 HU PL 61 19,R-13
536120059 1979 HU PL 61 20,R-14
526138059 1979 PL 61 38,RA-23549
546216069 1979 PL RU 62 16,RA-15731
526240089 1979 PL RU 62 40,CCCP-23481,RA-23481
526241089 1979 PL RU 62 41,CCCP-23482,RA-23482
526245089 1979 PL RU 62 45,CCCP-23486,RA-23486
516302099 1979 PL 63 02,HA-BCB
526422119 1979 PL 64 22,UR-20652
566428129 mi-2r 1979 PL 64 28,6428
566429129 mi-2r 1979 PL 64 29,6429
566430129 mi-2r 1979 PL 64 30,6430
566431129 1979 PL 64 31,6431
566432129 mi-2r 1979 PL 64 32,6432
546437129 1979 PL UA 26 yel,64 37
526506010 w/o 2014 1980 PL 65 05,SP-SFC
526510010 1980 PL 65 10,SP-SWM
516531030 SP-ZXY
546541030 1980 PL RU 65 41,RF-00060
526730070 1980 PL RU 67 30,CCCP-20695,RA-20695
526731070 1980 PL RU 67 31,CCCP-20696,RA-20696
536823090 1980 GH LY PL 68 23,6823,G-661
536824090 1980 GH LY PL 68 24,6824,G-660
536836100 1980 PL 68 36,RA-20201
526846100 1980 PL RU 68 46,CCCP-20207,RA-20207
566923120 mi-2urp 1980 PL 69 23,6923
566924120 mi-2urp 1980 PL 69 24,6924
566925120 mi-2urp 1980 PL 69 25,6925
566926120 mi-2urp 1980 PL 69 26,6926
566943120 mi-2urp 1980 PL 69 43,6943
566944120 mi-2urp 1980 PL 69 44,6944
566946120 mi-2urp 1980 PL 69 46,6946
547114041 1981 PL RU 50 yel,71 14
547125051 1981 BY PL 12 white,71 25
547143061 1981 BY PL 31 yel,71 43
547146061 1981 PL RU 52 yel,71 46
537201071 1981 HU PL 72 01,R-15
547204061 1981 PL UA 29 red,72 04
547219071 1981 PL 72 19,UR-20261
567332111 mi-2urp 1981 PL 73 32,7332
567333111 mi-2urp 1981 PL 73 33,7333
567334111 mi-2urp 1981 PL 73 34,7334
567335111 mi-2urp 1981 PL 73 35,7335
567336111 mi-2urp 1981 PL 73 36,7336
567337012 mi-2urp 1982 PL 73 37,7337
567338012 mi-2urp 1982 PL 73 38,7338
567339012 mi-2urp 1982 PL 73 39,7339
567340012 mi-2urp 1982 PL 73 40,7340
567341012 mi-2urp 1982 PL 73 41,7341
527541032 CCCP-20724,YL-LHC
547612032 1982 PL RU 22 yel,76 12
547613032 1982 PL RU 23 yel,76 13
547628052 1982 BY PL 18 white,76 28
547644052 1982 PL UA 31 yel,76 44
517839102 PL 7839
567840112 mi-2urp 1982 PL 78 40,7840
547845102 mi-2d 1982 EE PL 12 yel,78 45
538016023 w/o 1986 1983 HU PL 80 16,R-16
548049033 1983 PL 80 49,UR-20826
548110033 1983 PL RU 81 10,CCCP-20837,RA-20837
538117033 1983 DE PL 81 17,D-HZPA
538132043 1983 PL RU 81 32,CCCP-20851
518217063 1983 C1 PL SK 82 17,8217
518218063 1983 C1 PL 82 18,8218
568220063 mi-2urp 1983 PL 82 20,8220
528230063 1983 PL RU 82 30,CCCP-20869
528231073 1983 PL RU 82 31,CCCP-20870,RA-20870
528237073 1983 PL RU 82 37,CCCP-20876
548321083 1983 PL RU 21 yel,83 21
548323093 1983 PL RU 23 yel,83 23
548324083 1983 PL RU 24 yel,83 24
548325083 1983 PL RU 25 yel,83 25
528441123 1983 PL RU UA ,84 41,CCCP-20912,UR-20912,UR-YIR
528522014 1984 PL SK 85 22,OK-OIN
548541024 w/o 2015 1984 PL 85 41,RA-23786
548616034 1984 PL RU 86 16,CCCP-20934,RA-20934
528621034 1984 PL SK 86 21,OK-OIR
548623034 1984 BY PL 10 yel,86 23


Filter Page:3   Top    Previous   Next    




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az