| C/N | Version | Built | History |
| 226 | UH-1B | | 580 : BuNo 60-3580. preserved Museum Sola
|
| 230 | UH-1B | | 584 : BuNo 60-3584
|
| 231 | UH-1B | | 585 : BuNo 60-3585
|
| 232 | UH-1B | | 586 : BuNo 60-3586
|
| 237 | UH-1B | | 591 : BuNo 60-3591. Preserved Bardufoss
|
| 243 | UH-1B | | 597 : BuNo 60-3597
|
259  | UH-1B | | 613 : BuNo 60-3613. w/o 21apr71
|
| 268 | UH-1B | | 688 : BuNo 61-0688. preserved Museum Sola
|
| 279 | UH-1B | | 699 : BuNo 61-0699. boom to civ as LN-ORW
|
| 384 | UH-1B | | A2-384 : BuNo 62-4606. preserved RAAF Museum Point Cook
|
| 407 | UH-1B | | 887 : BuNo 62-1887. to civ as N91320
|
| 457 | UH-1B | | 937 : BuNo 62-1937
|
| 477 | UH-1B | | 957 : BuNo 62-1957
|
513  | UH-1B | | 993 : BuNo 62-1993. w/o 24apr81
|
| 514 | UH-1B | | 994 : BuNo 62-1994. to civ unk
|
| 515 | UH-1B | | 995 : BuNo 62-1995. to civ as N96NW
|
| 516 | UH-1B | | 996 : BuNo 62-1996. to civ as N198HM
|
| 545 | UH-1B | | 025 : BuNo 62-2025
|
606  | UH-1B | | 086 : BuNo 62-2086. w/o 03feb79
|
723  | UH-1B | | 501 : BuNo 63-8501. w/o 1980
|
| 810 | UH-1B | | 588 : BuNo 63-8588
|
| 1014 | UH-1B | | 086 : BuNo 63-13086. to civ as N8769D
|
| 1015 | UH-1B | | 087 : BuNo 63-13087. to civ as N4389Y
|
| 1016 | UH-1B | | 088 : BuNo 63-13088. to civ as N204JB
|
| 1017 | UH-1B | | 089 : BuNo 63-13089. to civ as unk
|
| 1020 | UH-1B | | A2-1020 : BuNo 63-13588. preserved RAAF Museum Point Cook
|
| 1085 | UH-1B | | 961 : BuNo 64-13961. preserved Rygge
|
1086  | UH-1B | | 962 : BuNo 64-13962. w/o 01apr68
|
| 1087 | UH-1B | | 963 : BuNo 64-13963. to civ as LN-ORW
|
1089  | UH-1B | | 965 : BuNo 64-13965. w/o 04dec68
|
| 1090 | UH-1B | | 966 : BuNo 64-13966. preserved Oslo-Gardermoen Museum
|
1091  | UH-1B | | 967 : BuNo 64-13967. w/o 13sep89
|
| 1203 | UH-1B | | 079 : BuNo 64-14079. Preserved Bodo
|
1206  | UH-1B | | 082 : BuNo 64-14082. w/o 18sep87
|
| 2046 | UH-1B | | 420 : BuNo 66-14420. to civ as N6226H
|
2067  | 204b | 1967 | C-GSHK : Heli Lift dd 2003. w/o 24sep06 crash and fire near Saskatchewan, Canada
|
| 2197 | 204b | 1966 | N1305X : Air America to 1977 toward OY-HCA OY-HCA ???: from 1977 to 1982 ex N1305X toward C-GVEL C-GVEL owner ???: from 1983 to 1989 ex OY-HCA C-GVEL : Yellowhead helicopters from 1989 to 2001 C-GVEL : Great Slave helicopters from 28 November 2001 to 2007 regi cancelled
|
| 3105 | UH-1C | | HU.8B-5 : ET-201. FMS BuNo 65-12759
|
3106  | UH-1C | | HU.8-6 : ET-202. FMS BuNo 65-12760. w/o 11apr69
|
| 3107 | UH-1C | | HU.8-7 : ET-203. FMS BuNo 65-12761
|
3108  | UH-1C | | HU.8-8 : ET-204. FMS BuNo 65-12762. w/o 28dec68
|
| 3109 | UH-1C | | HU.8B-9 : ET-205. FMS BuNo 65-12763. Preserved Museo del Aire, Cuatro Vientos Madrid
|
| 3110 | UH-1C | | HU.8B-10 : ET-206. FMS BuNo 65-12764. Gate Guardian Colmenar Viejo
|
| 3111 | UH-1C | | 853 : BuNo 65-12853. to civ as N41870
|
| 3112 | UH-1C | | 854 : BuNo 65-12854. to civ as N6259T
|
3113  | UH-1C | | 855 : BuNo 65-12855. w/o 4sep74
|
| 3114 | UH-1C | | 856 : BuNo 65-12856. to civ as N123MS
|
| 6001 | UH-1E | | 151266 : to civ as N266ET
|
| 6002 | UH-1E | | 151267 : E-119. wfu 1983. to civ as N455CC. w/o 2003
|
| 6003 | UH-1E | | 151268 : preserved National Museum of Naval Aviation, Pensacola Florida
|
6004  | UH-1E | | 151269 : VMO-1 w/o 24nov64
|
6005  | UH-1E | | 151270 : HT-18 w/o 28aug79
|
| 6006 | UH-1E | | 151271 : E-129 wfu 1983
|
| 6007 | UH-1E | | 151272 :
|
6008  | UH-1E | | 151273 : VMO-2 w/o 28oct65
|
6009  | UH-1E | | 151274 : VMO-2 w/o 28oct65
|
| 6010 | UH-1E | | 151275 :
|
6011  | UH-1E | | 151276 : VMO-2 w/o 28oct65
|
6012  | UH-1E | | 151277 : VMO-1 w/o 02jul64
|
6013  | UH-1E | | 151278 : HML-167 w/o 13mar70
|
6014  | UH-1E | | 151279 : HML-765 w/o 18jul73
|
6015  | UH-1E | | 151280 : HML-167 w/o 28apr70
|
6016  | UH-1E | | 151281 : VMO-6 w/o 07feb68
|
6017  | UH-1E | | 151282 : VMO-6 w/o 14jan67
|
| 6018 | UH-1E | | 151283 : E-105 wfu 1983
|
6019  | UH-1E | | 151284 : HML-167 w/o 25jun70
|
| 6020 | UH-1E | | 151285 :
|
6021  | UH-1E | | 151286 : VMO-6 w/o 10may67
|
6022  | UH-1E | | 151287 : VMO-2 w/o 28oct65
|
6023  | UH-1E | | 151288 : VMO-2 w/o 28oct65
|
6024  | UH-1E | | 151289 : VMO-6 w/o 25feb68
|
6025  | UH-1E | | 151290 : Navy HT-18 w/o 10jan78
|
6026  | UH-1E | | 151291 : VMO-6 w/o 15feb68
|
| 6027 | UH-1E | | 151292 : E-122 wfu 1983
|
6028  | UH-1E | | 151293 : VMO-2 w/o 28oct65
|
6029  | UH-1E | | 151294 : VMO-6 w/o 07jun68
|
6030  | UH-1E | | 151295 : VMO-6 w/o 07nov68
|
6031  | UH-1E | | 151296 : VMO-2 w/o 28oct65
|
6032  | UH-1E | | 151297 : HML-167 w/o 17apr70
|
6033  | UH-1E | | 151298 : VMO-2 w/o 28oct65
|
| 6034 | UH-1E | | 151299 : According Bell this airframe did not exist
|
6035  | UH-1E | | 151840 : VMO-2 w/o 25oct66
|
| 6036 | UH-1E | | 151841 :
|
6037  | UH-1E | | 151842 : VMO-6 w/o 18aug67
|
6038  | UH-1E | | 151843 : VMO-2 w/o 28oct65
|
6039  | UH-1E | | 151844 : VMO-2 w/o 28oct65
|
6040  | UH-1E | | 151845 : HML-167 w/o 07may70
|
| 6041 | UH-1E | | 151846 : wfu 1983
|
6042  | UH-1E | | 151847 : VMO-2 w/o 09dec65
|
| 6043 | UH-1E | | 151848 : HML-776. wfu 1986
|
6044  | UH-1E | | 151849 : VMO-1 w/o 23oct68 at NAS Jacksonville, Florida
|
6045  | UH-1E | | 151850 : VMO-2 w/o 28oct65
|
| 6046 | UH-1E | | 151851 : wfu 1983. to civ as N9770N
|
6047  | UH-1E | | 151852 : VMO-6 w/o 05apr67
|
| 6048 | UH-1E | | 151853 : HML-776. wfu 1986
|
| 6049 | UH-1E | | 151854 : wfu 1974
|
| 6050 | UH-1E | | 151855 :
|
6051  | UH-1E | | 151856 : w/o 15oct69
|
| 6052 | UH-1E | | 151857 : wfu 1983
|
| 6053 | UH-1E | | 151858 : to US Forest Service at Tallahassee FLorida as N121FC. w/o
|
| 6054 | UH-1E | | 151859 : wfu 1983
|
| 6055 | UH-1E | | 151860 : E-193. wfu 1983
|
| 6056 | UH-1E | | 151861 : wfu 1983
|
6057  | UH-1E | | 151862 : VMO-2 w/o 28oct65
|
6058  | UH-1E | | 151863 : VMO-6 w/o 02oct68
|
6059  | UH-1E | | 151864 : VMO-6 w/o 18may68
|
6060  | UH-1E | | 151865 : HMM-165 w/o 27oct71
|
| 6061 | UH-1E | | 151866 : wfu 1983
|
| 6062 | UH-1E | | 151867 : E-123. wfu 1983
|
6063  | UH-1E | | 151868 : VMO-1 w/o 20feb69
|
| 6064 | UH-1E | | 151869 : wfu 1983
|
6065  | UH-1E | | 151870 : HML-776 w/o 13mar77
|
| 6066 | UH-1E | | 151871 :
|
6067  | UH-1E | | 151872 : VMO-6 w/o 06feb66
|
6068  | UH-1E | | 151873 : VMO-6 w/o 14nov66
|
| 6069 | UH-1E | | 151874 : wfu 1982. to civ as N39AM, N137US
|
| 6070 | UH-1E | | 151875 : wfu 1983. to civ as N151LC, EC-ERK
|
| 6071 | UH-1E | | 151876 : QU-416. wfu 1975
|
6072  | UH-1E | | 151877 : VMO-2 w/o 05dec77
|
| 6073 | UH-1E | | 151878 : wfu 1983
|
| 6074 | UH-1E | | 151879 : wfu 1983. wreck US Army Test & Evaluation Command, Aberdeen Range Maryland
|
6075  | UH-1E | | 151880 : HML-167 w/o 27aug68
|
| 6076 | UH-1E | | 151881 : HML-167. wfu 1971
|
6077  | UH-1E | | 151882 : HML-167 w/o 31jan69
|
6078  | UH-1E | | 151883 : HML-776 QL-400 w/o 06feb81
|
6079  | UH-1E | | 151884 : VMO-2 w/o 27jan67
|
| 6080 | UH-1E | | 151885 : wfu 1983
|
| 6081 | UH-1E | | 151886 : E-188 wfu 1983
|
| 6082 | UH-1E | | 151887 : E-144 wfu 1983
|
6083  | UH-1E | | 152416 : VMO-2 w/o 25oct66
|
6084  | UH-1E | | 152417 : HML-167 w/o 23dec69
|
6210  | UH-1L | 1969 | 157851 : HAL-3 w/o 01jun70
|
| 6211 | UH-1L | 1969 | 157852 : wfu 1983
|
6212  | UH-1L | 1969 | 157853 : HAL-3 w/o 23dec71
|
| 6213 | UH-1L | 1969 | 157854 : E-137 wfu 1982. to civ as N4964N
|
| 6214 | UH-1L | 1969 | 157855 : wfu 1983
|
| 6215 | UH-1L | 1969 | 157856 : E-139 wfu 1983. to civ as N157LC
|
6216  | UH-1L | 1969 | 157857 : HAL-3 w/o 05may70
|
| 6217 | UH-1L | 1969 | 157858 : E-135 wfu 1983
|
| 6301 | HH-1K | | 157177 : 011. to civ Ventura County Sheriff, California
|
| 6302 | HH-1K | | 157178 : 015
|
| 6303 | HH-1K | | 157179 : HAL-4. wfu 1988
|
| 6304 | HH-1K | | 157180 : HAL-4. NW-207. wfu 1988
|
| 6305 | HH-1K | | 157181 : HAL-4. NW-201. wfu 1988
|
| 6306 | HH-1K | | 157182 : HAL-5. NW-02. wfu 1989
|
| 6307 | HH-1K | | 157183 : wfu 1989. to civ as N6165X
|
| 6308 | HH-1K | | 157184 : HAL-4. NW-203. wfu 1989
|
| 6309 | HH-1K | | 157185 :
|
6310  | HH-1K | | 157186 : w/o 01feb72
|
6311  | HH-1K | | 157187 : HAL-3. w/o 18oct71
|
| 6312 | HH-1K | | 157188 : preserved National Museum of Naval Aviation, Pensacola, Florida as HAL-3 301
|
6313  | HH-1K | | 157189 : HAL-5 NW w/o 03nov77
|
| 6314 | HH-1K | | 157190 : wfu 1989. to civ as N61654
|
6315  | HH-1K | | 157191 : HAL-5 w/o 08jul84 Brown Field, Californa. repaired?
|
6316  | HH-1K | | 157192 : w/o 02jun72
|
| 6317 | HH-1K | | 157193 : preserved Grissom AFB
|
| 6318 | HH-1K | | 157194 : HAL-4 NW-205. wfu 1989. to civ as N6166V. destroyed 2004
|
6319  | HH-1K | | 157195 : w/o 09jul71
|
6320  | HH-1K | | 157196 : 1973 Marines markings. Navy HAL-05 NW w/o 04feb82
|
| 6321 | HH-1K | | 157197 : preserved Selfridge Air National Guard Base (Sterling Heights Michigan) as 0-1571
|
| 6322 | HH-1K | | 157198 : HAL-4 NW-206. wfu 1989. to civ as N6166S
|
6323  | HH-1K | | 157199 : HAL-4 NW-201. wfu 1989. to civ as N6166R w/o 04apr96 at Vail, Washington
|
6324  | HH-1K | | 157200 : w/o 30apr74. preserved Pacific Aviation Museum ??
|
| 6325 | HH-1K | | 157201 : to civ Ventura County Sheriff, California (spares?)
|
6326  | HH-1K | | 157202 : w/o 19mar76
|
6327  | HH-1K | | 157203 : HAL-03 w/o 29nov70
|
| 6401 | TH-1L | | 157806 : wfu 1983
|
| 6402 | TH-1L | | 157807 : preserved NAS Whiting Field
|
| 6403 | TH-1L | | 157808 : wfu 1981
|
| 6404 | TH-1L | | 157809 : preserved Hawaii Museum of Flying
|
| 6405 | TH-1L | | 157810 : wfu 1983
|
| 6406 | TH-1L | | 157811 : wfu 1983
|
6407  | TH-1L | | 157812 : HT-8 w/o 01dec71
|
| 6408 | TH-1L | | 157813 : wfu 1983
|
6409  | TH-1L | | 157814 : HT-18 w/o 07sep77
|
| 6410 | TH-1L | | 157815 : to civ as N145RR
|
| 6411 | TH-1L | | 157816 : to civ as N917SF N816HF N911SF. preserved Army Aviation Historical Foundation
|
| 6412 | TH-1L | | 157817 : preserved American Helicopter Museum at West Chester Airport, PA
|
6413  | TH-1L | | 157818 : HT-18 w/o 11nov73
|
| 6414 | TH-1L | | 157819 : wfu 1983. to Aberdeen Proving Grounds
|
| 6415 | TH-1L | | 157820 : wfu 1983
|
| 6416 | TH-1L | | 157821 : wfu 1982
|
| 6417 | TH-1L | | 157822 : 1983 to civ as N155RR
|
6418  | TH-1L | | 157823 : HT-18 w/o 30nov74
|
| 6419 | TH-1L | | 157824 : preserved Flying Leatherneck Aviation Museum at MCAS Miramar, CA
|
| 6420 | TH-1L | | 157825 : wfu 1983. to civ as N483RR
|
| 6421 | TH-1L | | 157826 : wfu 1983. to civ as N153RR
|
| 6422 | TH-1L | | 157827 : to civ Ventura County Sheriff, california
|
6423  | TH-1L | | 157828 : wfu 1983. to civ as N465JR (also as N465RR). w/o 05nov96?
|
| 6424 | TH-1L | | 157829 : wfu 1983
|
| 6425 | TH-1L | | 157830 : wfu 1983
|
| 6426 | TH-1L | | 157831 : wfu 1983. to civ as N434RR N540AH N540GH CS-HBV
|
| 6427 | TH-1L | | 157832 : wfu 1983
|
6428  | TH-1L | | 157833 : HT-18 w/o 30mar76
|
| 6429 | TH-1L | | 157834 : to civ as N204VC. Ventura County Sheriff, California. preserved at Historical Aviation Memorial Museum, Tyler, Texas ??
|
| 6430 | TH-1L | | 157835 : preserved Budd McGee Air Park Inyokern California
|
| 6431 | TH-1L | | 157836 :
|
6432  | TH-1L | | 157837 : TW-5 E-167 w/o 28apr82
|
| 6433 | TH-1L | | 157838 : preserved Frontiers of Flight Museum Dallas, Texas
|
| 6434 | TH-1L | | 157839 : E-169. wfu 1983
|
6435  | TH-1L | | 157840 : wfu 1983. to civ as to N151RR N204AP. w/o 23feb94
|
| 6436 | TH-1L | | 157841 : E-171. wfu 1983. to civ as N46F
|
| 6437 | TH-1L | | 157842 : preserved at Naval Air Test and Evaluation Museum (NATE), Patuxent River, Maryland
|
6438  | TH-1L | | 157843 : HT-8 w/o 16jul71
|
| 6439 | TH-1L | | 157844 : E-174. wfu 1983. to civ as N9770Y
|
| 6440 | TH-1L | | 157845 : E-175. wfu 1983. to civ as N5363G
|
| 6441 | TH-1L | | 157846 : wfu 1983
|
6442  | TH-1L | | 157847 : HT-18. w/o 28aug78
|
| 6443 | TH-1L | | 157848 : to civ as N5530U. USDA Forest Service at Tallahassee Florida
|
| 6444 | TH-1L | | 157849 : wfu 1983
|
6445  | TH-1L | | 157850 : HT-18 w/o 28feb76
|
| 7001 | UH-1F | | 63-13141 : loan to US Navy. preserved Pima Air and Space Museum Tucson Arizona
|
| 7002 | UH-1F | | 63-13142 :
|
| 7003 | UH-1F | | 63-13143 : wfu 1973. preserverd at Joint Air Reserve Base (JARB) March Field Museum, California
|
| 7004 | UH-1F | | 63-13144 : wfu 1973. to civ as N45770
|
| 7005 | UH-1F | | 63-13145 :
|
| 7006 | UH-1F | | 63-13146 : conv UH-1P. wfu 1973. 2008 in AMARC
|
| 7007 | UH-1F | | 63-13147 : wfu 1974
|
| 7008 | UH-1F | | 63-13148 : wfu 1974
|
| 7009 | UH-1F | | 63-13149 : conv UH-1P. to civ as N2412G. 2003 to Beck Helicopters New Zealand as ZK-HHF
|
| 7010 | UH-1F | | 63-13150 : conv UH-1P. wfu 1974
|
7011  | UH-1F | | 63-13151 : 14SOW 20SOS w/o 19may69 at Ban Don Vietnam. aircraft rescue sling loaded by CH-47
|
7012  | UH-1F | | 63-13152 : 14SOW w/o 21apr69 vietnam
|
| 7013 | UH-1F | | 63-13153 : wfu 1973
|
| 7014 | UH-1F | | 63-13154 : wfu 1973. to civ as N45773
|
7015  | UH-1F | | 63-13155 : 14SOW w/o 21sep69 near Ban Me Thout, Vietnam
|
| 7016 | UH-1F | | 63-13156 : conv UH-1P. wfu 1974. 2003 to civ as N156UH. 2007 to Beck Helicopters New Zealand as ZK-HHU
|
7017  | UH-1F | | 63-13157 : w/o unk
|
7018  | UH-1F | | 63-13158 : 14SOW w/o 26mar69 Vietnam 7 fatalities
|
7019  | UH-1F | | 63-13159 : w/o unk
|
| 7020 | UH-1F | | 63-13160 : conv UH-1P. wfu 1980. 2008 AMARC
|
| 7021 | UH-1F | | 63-13161 : conv UH-1P. to civ as N204FF
|
| 7022 | UH-1F | | 63-13162 : conv UH-1P. wfu 1977
|
| 7023 | UH-1F | | 63-13163 : to civ as N4582D
|
7024  | UH-1F | | 63-13164 : 14SOW w/o 3jan69 Vietnam
|
| 7025 | UH-1F | | 63-13165 : conv GUH-1P. wfu 1977?
|
| 7026 | UH-1F | | 64-15476 : conv UH-1P. preserved USAF National Museum at Wright Patterson, Ohio
|
| 7027 | UH-1F | | 64-15477 : wfu 1974. to civ as N32284
|
7028  | UH-1F | | 64-15478 : w/o unk
|
| 7029 | UH-1F | | 64-15479 : loan to US Navy. to civ as N91471
|
| 7030 | UH-1F | | 64-15480 : wfu 1973. preserved at March Field Air Museum as 63-13143
|
| 7031 | UH-1F | | 64-15481 : wfu 1974. to civ as N64709
|
| 7032 | UH-1F | | 64-15482 : wfu 1974. preserved Hill AFB, Ogden Utah
|
| 7033 | UH-1F | | 64-15483 : wfu 1974
|
7034  | UH-1F | | 64-15484 : 14SOW w/o 25sep70 South Vietnam/Cambodian border 64-15484 : this chopper went down in Cambodia on Sept 25,1970 on a re-supply mission...
pilot Jackie P Heil (killed)
pilot HB Carrington
gunner Gerald R cooper (killed)
gunner DJ Galvan (injured)
Crew chief Bart Anderson
|
| 7035 | UH-1F | | 64-15485 : wfu 1973
|
| 7036 | UH-1F | | 64-15486 : conv UH-1P. wfu 1974. 1995 to civ as N3181F
|
| 7037 | UH-1F | | 64-15487 : wfu 1974. to civ as N48158
|
| 7038 | UH-1F | | 64-15488 : wfu 1973. to civ as N45774
|
| 7039 | UH-1F | | 64-15489 : wfu 1974. to civ as N487DF
|
| 7040 | UH-1F | | 64-15490 : wfu 1973
|
7041  | UH-1F | | 64-15491 : 14SOW w/o 14mar70
|
7042  | UH-1F | | 64-15492 : 14SOW w/o 13feb69
|
| 7043 | UH-1F | | 64-15493 : conv UH-1P. preserved Hurlburt Field AFB, Florida
|
| 7044 | UH-1F | | 64-15494 : wfu 1974
|
| 7045 | UH-1F | | 64-15495 : preserved Kirtland AFB, Albuquerque New Mexico as 57956
|
| 7046 | UH-1F | | 64-15496 : wfu 1974
|
| 7047 | UH-1F | | 64-15497 : wfu 1973. to civ as N45776
|
| 7048 | UH-1F | | 64-15498 : wfu 1974
|
| 7049 | UH-1F | | 64-15499 : wfu 1974. back to service?
|
| 7050 | UH-1F | | 64-15500 : wfu 1974. as XA0270
|
| 7051 | UH-1F | | 64-15501 : wfu 1973. to civ as N24684
|
| 7052 | UH-1F | | 65-7911 : to civ as N4040P
|
| 7053 | UH-1F | | 65-7912 : to civ as N17LA
|
7054  | UH-1F | | 65-7913 : w/o unk
|
| 7055 | UH-1F | | 65-7914 : wfu 1978
|
| 7056 | UH-1F | | 65-7915 :
|
| 7057 | UH-1F | | 65-7916 : wfu 1975
|
| 7058 | UH-1F | | 65-7917 : wfu 1974. to US Department of Forestry as N480DF wfu 1996
|
| 7059 | UH-1F | | 65-7918 : to civ as N212AC
|
7060  | UH-1F | | 65-7919 : w/o unk
|
7061  | UH-1F | | 65-7920 : w/o unk Francis E. Warren AFB, Wyoming
|
| 7062 | UH-1F | | 65-7921 : wfu 1974. to civ as N481DF, N2188S
|
| 7063 | UH-1F | | 65-7922 : conv GUH-1F ground instructional airframe. 82TRW. preserved USAF Museum Wright-Patterson AFB Ohio
|
7064  | UH-1F | | 65-7923 : 14ACW w/o 21sep67 Vietnam
|
7065  | UH-1F | | 65-7924 : w/o unk
|
| 7066 | UH-1F | | 65-7925 : conv UH-1P. preserved Museum of Aviation Robins AFB Georgia as 57295
|
| 7067 | UH-1F | | 65-7926 : conv UH-1P
|
7068  | UH-1F | | 65-7927 : w/o unk
|
| 7069 | UH-1F | | 65-7928 : conv UH-1P. 2007 Helipro Palmerston North New Zealand
|
| 7070 | UH-1F | | 65-7929 : conv UH-1P
|
7071  | UH-1F | | 65-7930 : 14SOW w/o 29jul69 Vietnam
|
| 7072 | UH-1F | | 65-7931 : conv UH-1P
|
7073  | UH-1F | | 65-7932 : 14ACW w/o 31mar67 Vietnam
|
| 7074 | UH-1F | | 65-7933 : to civ as N482DF, N2189J
|
7075  | UH-1F | | 65-7934 : w/o unk
|
7076  | UH-1F | | 65-7935 : 14SOW w/o 08dic69 Vietnam
|
| 7077 | UH-1F | | 65-7936 : to US Dept of Commerce (Rockville, Maryland) as N981
|
7078  | UH-1F | | 65-7937 : 14SOW w/o 13apr69 Vietnam
|
7079  | UH-1F | | 65-7938 : to US Gov as N483DF w/o 26may95
|
| 7080 | UH-1F | | 65-7939 : conv UH-1P
|
| 7081 | UH-1F | | 65-7940 : to civ as N484DF, N2190J
|
| 7082 | UH-1F | | 65-7941 : conv UH-1P. preserved Whiteman AFB Missouri
|
7083  | UH-1F | | 65-7942 : 14SOW w/o 27nov68 Vietnam
|
7084  | UH-1F | | 65-7943 : w/o unk
|
7085  | UH-1F | | 65-7944 : 14SOW w/o 19mar70 Vietnam
|
| 7086 | UH-1F | | 65-7945 : to civ as N485DF
|
| 7087 | UH-1F | | 65-7946 : preserved at Grand Forks AFB North Dakota
|
| 7088 | UH-1F | | 65-7947 : to US Gov as N485DF
|
| 7089 | UH-1F | | 65-7948 : conv UH-1P. to civ as N7045C
|
| 7090 | UH-1F | | 65-7949 : to civ as N486DF
|
7091  | UH-1F | | 65-7950 : w/o unk
|
| 7092 | UH-1F | | 65-7951 : preserved Air and Space Museum Ellsworth AFB South Dakota as 37th ARRS
|
| 7093 | UH-1F | | 65-7952 : to civ as N487DF, N2189C
|
| 7094 | UH-1F | | 65-7953 : preserved gate guardian at FE Warren AFB Wyoming as 37th ARRS
|
| 7095 | UH-1F | | 65-7954 : to civ as N488DF, N2191J
|
| 7096 | UH-1F | | 65-7955 : to civ as N23021
|
| 7097 | UH-1F | | 65-7956 : preserved at Malmstrom AFB Museum & Air Park, Montana
|
7098  | UH-1F | | 65-7957 : w/o unk
|
| 7099 | UH-1F | | 65-7958 : conv GUH-1F
|
| 7100 | UH-1F | | 65-7959 : preserved Robins AFB Georgia
|
| 7101 | UH-1F | | 65-7960 : to civ
|
| 7102 | UH-1F | | 65-7961 : to civ as N7403
|
| 7103 | UH-1F | | 65-7962 : conv TH-1F. wfu 1987
|
| 7104 | UH-1F | | 65-7963 : conv TH-1F. to civ as N489DF, N2191Q
|
7105  | UH-1F | | 65-7964 : w/o 19apr71
|
| 7106 | UH-1F | | 65-7965 :
|
| 7107 | UH-1F | | 66-1211 : conv UH-1P. to civ as N2412H. Preserved Pima Air and Space Museum, Tucson Arizona
|
| 7108 | UH-1F | | 66-1212 : wfu 1973. to US Gov as N490DF
|
| 7109 | UH-1F | | 66-1213 : wfu 1973. to US Gov as N491DF
|
7110  | UH-1F | | 66-1214 : w/o unk
|
| 7111 | UH-1F | | 66-1215 : conv GUH-1F. preserved Minot AFB North Dakota
|
| 7112 | UH-1F | | 66-1216 : wfu 1974. to civ as N90413, N22064
|
7113  | UH-1F | | 66-1217 : 14SOW w/o Nha Trang, Vietnam
|
7114  | UH-1F | | 66-1218 : w/o unk
|
| 7115 | UH-1F | | 66-1219 : conv GUH-1F. wfu 1977
|
| 7116 | UH-1F | | 66-1220 : to civ as N204AC
|
| 7117 | UH-1F | | 66-1221 :
|
| 7118 | UH-1F | | 66-1222 : to civ as N18LA
|
| 7119 | UH-1F | | 66-1223 :
|
| 7120 | UH-1F | | 66-1224 : conv UH-1P
|
| 7301 | TH-1F | | 66-1225 : wfu 1987. preserved Ellington Air National Guard Base (ANGB), Texas
|
7302  | TH-1F | | 66-1226 : w/o unk
|
| 7303 | TH-1F | | 66-1227 : wfu 1987. to civ as N2412K (australia)
|
| 7304 | TH-1F | | 66-1228 : conv UH-1P. wfu 1987. to civ as N40495 (australia)
|
| 7305 | TH-1F | | 66-1229 : wfu 1987. 1994 to civ as N4986B Blue Mountain Helicopters of Milton Freewater Oregon
|
| 7306 | TH-1F | | 66-1230 :
|
| 7307 | TH-1F | | 66-1231 : wfu 1987. to civ as N8123M
|
| 7308 | TH-1F | | 66-1232 : wfu 1987. to civ as N70NW
|
| 7309 | TH-1F | | 66-1233 : wfu 1987. to civ as N504AH, VH-WTT
|
| 7310 | TH-1F | | 66-1234 : wfu 1987. to civ as N4049G (australia)
|
| 7311 | TH-1F | | 66-1235 : wfu 1987. to civ as N2069W (australia)
|
| 7312 | TH-1F | | 66-1236 : wfu 1987. to civ as N40488, VH-LIY (australia)
|
| 7313 | TH-1F | | 66-1237 : wfu 1987. to civ as N2068W, VH-LIQ (australia)
|
| 7314 | TH-1F | | 66-1238 : wfu 1987. to civ as N14MX or N14MH (sweden)
|
| 7315 | TH-1F | | 66-1239 : wfu 1975. 1981 XA0271. to civ as N38921
|
| 7316 | TH-1F | | 66-1240 : wfu 1987. to civ as N1038G. w/o 2003
|
| 7317 | TH-1F | | 66-1241 : conv UH-1P. wfu 1973
|
7318  | TH-1F | | 66-1242 : w/o unk
|
7319  | TH-1F | | 66-1243 : w/o unk
|
| 7320 | TH-1F | | 66-1244 : wfu 1987. to civ as N4049Q (australia)
|
| 7321 | TH-1F | | 66-1245 : conv UH-1P. wfu 1973
|
| 7322 | TH-1F | | 66-1246 : wfu 1987. to civ as N224MS, ZK-HVZ
|
| 7323 | TH-1F | | 66-1247 : wfu 1976. to civ as N8133D
|
| 7324 | TH-1F | | 66-1248 : to civ as N67163
|
| 7325 | TH-1F | | 66-1249 : conv UH-1P. wfu 1987. to civ as N8123H
|
| 7326 | TH-1F | | 66-1250 : to civ as N55781
|