|
| | |
| Derivatives and Versions of this model: | | |
| Model | Year | History | 1100 MC fh1100 | | All aluminum semi-monocoque five passenger light turbine helicopter. Originally powered by the Allison 250 C18 turbine. Now powered by the Rolls- ... | |
|
|
| Organisations / Units with this Model: | | |
| Construction Numbers of this Model: | Help Us | |
| C/N | Built as | Year | History | | 104 | | | N-7020 : Marinha UH-4 type. to civ as PP-EGC
|
| 105 | | | N-7021 : Marinha UH-4 type. to civ as PP-EGD
|
| 106 | | | N-7022 : Marinha UH-4 type. to civ as PP-EGE
|
| 152  | | | AE-300 : Ejercito d/d oct68; w/0 04jun72
|
| 155 | | | AE-301 : Ejercito d/d oct68
|
| 166  | | | AE-302 : Ejercito d/d oct68; w/o 15mar73
|
| 167 | | | AE-303 : Ejercito d/d oct68
|
| 170 | | | C-08 : Carabineros d/d 1970; wfu
|
| 204 | | | AE-398 :
|
| 205 | | | AE-399 : LV-OAO
|
|  | | | AE-304 : Ejercito d/d oct68; w/o 27feb74
|
| | | | N-7018 : Marinha UH-4 type
|
| | | | N-7019 : Marinha UH-4 type
|
| | | | N-7023 : Marinha UH-4 type
|
14 C/N found.
|
| | | |
| | |
| | Flying a Helicopter 26013 serials 3587 photos 861 heliports | | | Countries | | | | Helicopters | | | | Ships | | | | | Helicopter Accidents Videos | | |
| |
| | | Examples | | | MH-47D, MH-47E Gazelle HT.2 & HT.3 | | | EH.101, NH.90, Tigre, Bell 430, AW.139 | | | Orgs. | CV-22 Osprey, EC.145 | | | Units: | HS-1, 78Sqd, USCG, PNA | | | Ships: | Destroyers, HMS Ark Royal | | | New: | EC.130T2, Bell 525, AW.149 | | | Future | AW.609, X2, X3, EC.175 | |
| |
|
|