| C/N | Version | Built | History |
1015  | | | 1015 : ALAT. w/o 10nov71
|
| 1054 | | | 54 : FN in 1996 23S
|
1059  | | | 59 : M55. w/o 10jun58
|
| 1062 | | | HA-1 : Delivered 28 Mar 1966. Sold to France as F-BYAM 20 Mar 1975.
|
1069  | | | 1069 : w/o 28nov58
|
1075  | | | 1075 : w/o 02aug57
|
| 1094 | | | 1094 : ALAT 1094/M81 in 1994 /BBN EAALAT
|
| 1118 | | 1958 | LQ-GGF : F-WIEH,LQ-GGF,LV-GGF LQ-GGF : Loaned to Buenos Aires Province police
|
| 1123 | | | 1123 : ALAT 1123/M94 in 1994 /BBA EAALAT
|
| 1124 | | | 3D-XR : w/o
|
| 1125 | | | 3D-XS :
|
| 1126 | | | 3D-XT :
|
1147  | | | HA-2 : Delivered 28 Mar 1966. Crashed into a lake on 14 Jul 1967.
|
| 1155 | | | 3D-XU :
|
| 1156 | | | 3D-XV :
|
| 1157 | | | 3D-XW :
|
| 1162 | | | 162 : FN 1162/M105 in 1996 23S
|
| 1163 | | | 163 : FN 1163/M106 in 1996 23S
|
1166  | | | QW-737 : PA-131; PQ-131; PE-133; w/o 22.03.1967 Achum/Bueckeburg?
|
| 1178 | | | 75+01 : HEER c/n 1178/C66 in 2003 HFWS
|
1179  | | | PE-134 : PA-134; PQ-133; w/o 08.09.1965 Fritzlar?
|
| 1185 | | 1958 | XN132 : Ex F-WIPG
|
| 1186 | | 1958 | XN133 : Ex F-WIPH. Became instructional airframe 7702M
|
1188  | | | 75+03 : PA-135; PQ-135; PJ-332; PJ-201; HFB10; w/o 02.11.1970 Obermoos/Fulda
|
1192  | | | PJ-334 : PA-137; PQ-136; HFB300; HFS2; ; w/o 09.09.1962
|
1211  | | | 1211 : w/o 24jan85
|
| 1217 | | | 75+11 : F-VVJOK; PE-132; PH-234; PH-203; HFB8; HFB200; HFWS; 75+11 : HEER c/n 1217/C89 in 1995 HFWS ; 2003 HFWS
|
| 1257 | | | PE-133 : HEER toward PQ-141 PQ-141 : HEER ex PE-133 toward QA-??? QA-??? : HEER ex PQ-141 in 1968 toward 75+12 75+12 : HEER ex QA-??? c/n 1257/C105 in 2003 HFWS
|
1259  | | | 153 : M153. w/o 03jun60
|
1260  | | | 154 : M154. w/o 04may63
|
1261  | | | 155 : M155. w/o 10feb67
|
| 1267 | | | 75+15 : F-WIPE; PH-133; PH-236; D-HAFU; PH-243; PH-205; HFB8; to Portugal as 9218
|
1275  | | | 75+17 : PG-132; PC-132; PY-201; HFB200; w/o 06.09.1969 Fischbach/Bodensee
|
1311  | | | 75+29 : PD-135; PH-239; PH-208; HFB8; HFB200; HFS10; w/o 17.09.1981 Strassberg
|
| 1325 | | | D-HHAA : 75+33 : PH-135; PL-131; PK-201; HFB11; HFS11; 1977 to BGS as D-HHAA; 1981 F-GDHL
|
1338  | | | 75+37 : PF-134; PD-131; PD-201; HFB4; w/o 16.09.1968 Erpfting
|
| 1340 | | | 75+39 : HEER c/n 1340/C155 in 2003 HFWS
|
| 1344 | | | 1344 : ALAT 1344/M189 in 1994 /BBC EAALAT
|
| 1346 | | | 1346 : ALAT 1346/M191 in 1994 /BBR EAALAT
|
1350  | | | 75+41 : PF-138; PD-135; PD-205; HFB4; w/o 07.01.1969 Untermaessing
|
| 1351 | | | 75+42 : HEER c/n 1351/C159 in 2003 HFWS
|
| 1376 | | | 3D-XX :
|
1377  | | | 3D-XY : w/o june 1970
|
| 1384 | | | 1384 : ALAT 1384/M211 in 1994 /BBT EAALAT
|
| 1387 | | | 1387 : ALAT 1387/M214 in 1994 /BBM EAALAT
|
| 1391 | | | 75+51 : HEER c/n 1391/C178 in 2003 HFWS
|
1392  | | | PF-132 : PC-137; w/o 15.03.1966 Unerstmatt
|
1404  | | | PP-131 : w/o 13.10.1962 Knapsak/Cologne
|
1405  | | | 75+54 : PF-133; PF-201; HFB6; HFS7; w/o 29.11.1979 Luedinghausen
|
1418  | | | 75+58 : PP-132; PX-205; HFB300; HFS5HFB6; w/o 03.05.1969 Itzehoe
|
| 1433 | | | 75+63 : HEER c/n 1433/C199 in 2003 HFWS
|
1434  | | | 75+64 : PF-137; PF-205; HFB6; w/o 17.01.1968 Rotenburg/Wuemme?
|
| 1442 | | 1960 | 1442 : ALAT F-GKBS : from 1992 ?? ex 1442
|
| 1445 | | | 1445 : ALAT 1445/M241 /BBI EAALAT
|
1446  | | | PJ-333 : PA-139; w/o 28.05.1961
|
1447  | | | PJ-331 : w/o 14.04.1961 Heuberg/Stetten
|
| 1452 | | | 15 : SAAF. museum Museum Swartkop
|
1462  | | | 75+70 : PF-140; QW-734; QW-231; HFWS; w/o 18.02.1970 Heidenheim
|
| 1477 | | | 75+75 : HEER c/n 1477/C227 in 2003 HFWS
|
1494  | | | PL-136 : w/o 16.11.1964 Boisset/Aurillac F
|
| 1495 | | | 75+82 : HEER c/n 1495/C240 in 2003 HFWS
|
| 1499 | | 1960 | XP966 :
|
| 1500 | | 1960 | XP997 :
|
| 1503 | | 1960 | XR232 : ex F-WIEP. Served with UNFICYP in Cyprus.
|
| 1519 | | | LQ-HIT : F-WIPI
|
| 1527 | | | 75+92 : PL-139; PK-208; HFB11; HFS11; to Portugal as 9210
|
1529  | | | 75+94 : PD-139; PD-209; HFB4; HFS4; w/o 24.09.1971 Gundelfingen
|
| 1530 | | | 75+95 : HEER c/n 1530/C261 in 2003 HFWS
|
1531  | | | PP-139 : w/o 28.03.1962
|
| 1532 | | | 75+96 : PP-140; PX-209; HFB300; HFWS; to Portugal as 9214
|
1533  | | | 75+97 : PP-139; PB-208; HFB2; HFS2; w/o 25.04.1984 Bergisch-Gladbach
|
| 1542 | | | 3D-XZ :
|
| 1545 | | | D-HHAB : 76+00 : PN-131; PZ-201; HFB100; 1977 to BGS as D-HHAB 1981 F-GDHM
|
| 1546 | | | D-HHAC : 76+01 : PN-132; PZ-202; HFB100; 1977 to BGS as D-HHAC 1981 I-TRAN
|
| 1551 | | | LQ-HIS : F-WJDH, F-GESR
|
| 1558 | | 1961 | XR376 : Delivered as XJ376 in error. Served with UNFICYP in Cyprus until at least 1984. F-GLNO owner unknown: ex Army Air Corps to F-GLNO I-PYRO owner unknown: ex F-GLNO. To I-PYRO.
|
1559  | | | 76+05 : PF-140; PF-208; HFB6; w/o 03.05.1969 Itzehoe
|
| 1562 | | | 76+08 : HEER c/n 1562/C281 in 2003 HFWS
|
| 1567 | | 1961 | XR377 : Delivered as XJ377 in error.
|
1574  | | | PG-133 : w/o 12.07.1961 Kassel
|
1576  | | | 76+12 : F-WJDB; PN-133; PZ-203; HFS1; HFS900; w/o 04.06.1986 Bueckeburg
|
| 1582 | | 1961 | XR378 : Ex F-WIEM. Delivered as XJ378 in error. Served with 16 Flt until at least 1984. N9ZJ : Became G-BSFS 30 May 1990, to N9ZJ 30 Jul 2001 registered in Idaho.
|
| 1583 | | 1961 | XR379 : Ex F-WIEN. Served with 16 Flt until at least 1984.
|
| 1585 | | | 1585 : ALAT 1585/M292 in 1994 /BBP EAALAT
|
1596  | | 1961 | XR380 : Delivered as XJ380 in error. Crashed as a UNFICYP machine when caught its underslung load on its skid and it rolled down a hillside on 11 June 1983 XR380 : I was flying it when it crashed in the Danish Sector of the Green line.
I suffered a crush fracture of T12 (Spine), and subsequently did not
fly again for 6 months. I was lifting jerry cans of water from the
lower pad of the landing site when it happened. Tony Davies
|
| 1606 | | 1961 | XR381 :
|
| 1607 | | 1961 | XR382 : Served with UNFICYP in Cyprus until at least 1984. F-GHCQ owner unknown: ex Army Air Corps. To F-GHCQ. CN-HTS owner unknown: ex F-GHCQ. To CN-HTS
|
1610  | | | 76+23 : PN-136; QW-741; QW-220; HFWS; w/o 01.02.1968 , Trainingmodel at Bueckeburg
|
| 1621 | | 1961 | XR383 :
|
| 1627 | | | 76+30 : PD-142; QW-748; QW-213; HFWS; to Portugal as 9209
|
| 1632 | | | 76+32 : PL-142; QW-750; QW-212; HFWS; to Portugal as 9215
|
| 1638 | | | 76+33 : PE-141; QW-751; PO-132; PY-203; HFB200; LHFTR20; to Portugal as 921?
|
| 1640 | | | 76+35 : PJ-331; QW-753; QW-210; HFWS; to Portugal as 921?
|
1641  | | | 76+36 : PB-142; QW-754; QW-209; HFWS; w/o 30.04.1968
|
| 1642 | | | 76+37 : PP-141; QW-755; QW-208; HFWS; to Portugal as 921?
|
| 1643 | | | 76+38 : PP-142; QW-756; QW-207; HFWS; to Portugal as 9211
|
| 1644 | | 1961 | XR384 : Delivered as XJ384 in error.
|
| 1645 | | 1961 | XR385 : Delivered as XJ385 in error.
|
1658  | | | 76+42 : PK-138; PJ-331; PJ-208; HFB10; w/o 16.07.1968 Todtmoos-Glashuette
|
1659  | | | 76+43 : PE-139; PK-135; PL-204; HFB12; w/o 08.07.1969 Dienstadt
|
| 1663 | | 1961 | XR386 : Served with UNFICYP in Cyprus until at least 1984.
|
1664  | | 1961 | XR387 : Crashed 8 May 1969 on take-off in West Germany whilst with 24 Flt, due to cross connection of control rods.
|
1672  | | | 76+45 : PC-141; PJ-333; PJ-209; HFB10; w/o 05.06.1975 , Trainingmodel at Roth, later at Neuhausen ob Eck
|
1675  | | | PN-140 : PG-138; w/o 18.06.1964 , Trainingmodel at Fassberg
|
| 1678 | | | D-HHAD : 76+48 : PG-139; PJ-338; PJ-210; HFB10; 1977 to BGS as D-HHAD 1981 F-GDLT
|
1689  | | | PK-137 : PO-137; HFB12; w/o 29.03.1963 Wasseralfingen
|
1690  | | | 76+49 : PE-140; PK-138; PL-206; w/o 29.05.1969
|
1691  | | | 76+50 : PK-139; PL-207; HFB12; w/o 28.02.1968 Lauda
|
1692  | | | 76+51 : PG-140; PK-140; PL-208; HFB12; HFS12; w/o 10.03.1988
|
| 1693 | | | D-HHAE : 76+52 : PG-133; PG-206; HFB7; HFS7; HFS11; 1977 to BGS as D-HHAE 1981 F-GDHQ
|
| 1697 | | | 76+54 : PK-141; PL-209; HFB12; HFS301; 1977 to BGS as D-HHAF 1981 F-GCPN D-HHAF :
|
| 1708 | | | 76+59 : HEER c/n 1708/C379 in 2003 HFWS
|
1709  | | | PN-145 : w/o 17.06.1962
|
| 1720 | | | 76+63 : PF-141; PF-209; HFB6; 1977 to BGS as D-HHAG 1981 F-GCQX D-HHAG :
|
1721  | | | 76+64 : PD-141; PH-211; HFB8; w/o 20.12.1968 Eching
|
| 1734 | | | 76+68 : Preserved at Museum of Aviation and Technology (Museum für Luftfahrt und Technik) in Wernigerode
|
1735  | | | 76+69 : PG-136; PG-207; HFB7; w/o 14.04.1977 Alfeld?
|
1736  | | | PF-142 : w/o 15.09.1965
|
1747  | | | 76+72 : PA-142; PA-211; HFB1; w/o 14.11.1972
|
1748  | | | 76+73 : PC-142; PC-211; HFS3; w/o 26.02.1970 Eitze
|
1750  | | | PP-142 : w/o 17.01.1963
|
1763  | | | PP-144 : w/o 29.04.1966 Kaisersbach, Trainingmodel at Neubiberg
|
1775  | | | PP-145 : w/o 12.09.1966 Noerdlingen
|
| 1778 | | | 76+84 : HEER c/n 1778/C426 in 2003 HFWS
|
1788  | | | 76+86 : PE-140; PE-209; HFB5; HFS5; w/o 23.08.1972 TrpUebPl Bergen-Hohne?
|
| 1790 | | | 76+88 : PE-142; PE-211; HFB5; HFS5; w/o 12.05.1973 TrpUebPl Bergen-Hohne
|
| 1791 | | | A34 : Belgian Army c/n 1791/434C in 1999 gate guard Bierset
|
| 1803 | | | A37 : Belgian Army c/n 1803/441C in 1999 16BnHLn.
|
1814  | | | PG-141 : w/o 07.10.1965
|
1815  | | | PG-142 : w/o 16.03.1966
|
1817  | | | PY-207 : PJ-334; w/o 27.06.1967 Krumbach
|
1835  | | | PF-145 : w/o 25.06.1964 Marienthal/Eckernfoerde
|
1836  | | | 76+93 : PO-136; PY-208; HFB200; w/o 26.09.1986 Wuerzburg-Heidingsfeld
|
1840  | | | 76+95 : PO-138; PY-210; HFB200; HFWS; w/o 04.06.1986 Bueckeburg
|
| 1841 | | | 76+96 : P0-139; PY-211; HFB200; HFWS; to Portugal as 9208
|
| 1842 | | | 76+97 : HEER c/n 1842/C476 in 2003 HFWS
|
| 1847 | | | 77+00 : QW-730; QW-204; HFWS; to Portugal as 9212
|
| 1854 | | | D-HHAH : 77+05 : P0-140; PY-212; HFB200; HFWS; 1977 to BGS as D-HHAH 1981 F-BTDK
|
1855  | | | 77+06 : AS-351; FFS-S; w/o 09.06.1970 Heidelberg
|
1856  | | | AS-352 : w/o 30.06.1964
|
| 1858 | | | D-HHAI : 77+08 : AS-354; FFS-S; HFSLW; 1977 to BGS as D-HHAI 1981 F-GDHT
|
1860  | | | AS-355 : w/o 01.10.1965 , Trainingmodel at Rheine-Hopsten
|
| 1864 | | | D-HHAJ : 77+12 : AS-359; FFS-S; HFSLW; 1977 to BGS as D-HHAJ 1981 F-GIDHP
|
1871  | | | 77+17 : AS-364; FFS-S; w/o 13.03.1969
|
1877  | | | 77+21 : AS-368; w/o 11.12.1967
|
| 1880 | | | 77+24 : HEER c/n 1880/C514 in 2003 HFWS
|
| 1897 | | 1964 | V-54 : Swiss AF in 1994 stored sold toward G-BVSD G-BVSD M J Cuttell: Ex Swiss Air Force V-54. Became G-BVSD on 8 Sep 1994.
|
| 1906 | | | 3D-XJ :
|
| 1911 | | | 3D-XK :
|
1912  | | | 3D-XL : w/o 1966
|
| 1917 | | | 3D-XM :
|
| 1922 | | | 3D-XN : to F-BVOT
|
| 1932 | | | 3D-XO :
|
| 1934 | | | 3D-XP :
|