| C/N | Version | Built | In this Organisation | In other Org |
| KHI03 | CH-101 | 2008 | 8191: KHI Merlin CH-101, c/n KHI03, f/f ?; d/d to JMSDF as 8191/91 Sep08; xfer 1
| |
| KHI04 | CH-101 | 2009 | 8192: KHI Merlin CH-101, c/n KHI04, f/f ?; d/d to JMSDF as 8192/92 May09; xfer 1
| |
4007  | kv-107ii-3 | 1963 | 8601: Kawasaki KV-107/II-3, c/n 4007, ff?; del JMSDF as KV-107/II-3, 8601, 1963
| |
4008  | kv-107ii-3 | 1963 | 8602: Kawasaki KV-107/II-3, c/n 4008, ff?; del JMSDF as KV-107/II-3, 8602, 1963
| |
| 4066 | kv-107iia-3 | 1971 | 8603: KV-107IIA-3, c/n 4066; del to JMSDF as 8603; wfu 1988-90, Shimofusa dump; 
| |
| 4067 | kv-107iia-3 | 1971 | 8604: KV-107IIA-3, c/n 4067; del to JMSDF as 8604; wfu 1988-90, Shimofusa dump; 
| |
| 4068 | kv-107iia-3 | 1971 | 8605: KV-107IIA-3, c/n 4068; del to JMSDF as 8605; wfu 1988-90, Shimofusa dump; 
| |
| 4069 | kv-107iia-3 | 1971 | 8606: KV-107IIA-3, c/n 4069; del to JMSDF as 8606; wfu 1988-90, Shimofusa dump; 
| |
| 4090 | kv-107iia-3 | 1973 | 8607: KV-107IIA-3, c/n 4090; del to JMSDF as 8607; wfu/ preserved Shimofusa muse
| |
| 4096 | kv-107iia-3 | 1974 | 8608: KV-107IIA-3, c/n 4096; del to JMSDF as 8608; wfu / preserved Kanoya museum
| |
| 4102 | kv-107iia-3 | 1975 | 8609: KV-107IIA-3, c/n 4102; del to JMSDF as 8609; wfu 1988-90, Shimofusa dump; 
| |
| 65-540 | S-80M-1 | | 8621: Sikorsky S-80M-1, c/n 65-540, ff?; N72653 test reg; del JMSDF as MH-53E 86
| N72653: Sikorsky S-80M-1, c/n 65-540, ff?; N72653 test reg; del JMSDF as MH-53E 8621 unk; xfer 111 Kokutai, current.
|
| 65-542 | S-80M-1 | | 8622: Sikorsky S-80M-1, c/n 65-542, ff?; N72658 test reg; del JMSDF as MH-53E 86
| N72658: Sikorsky S-80M-1, c/n 65-542, ff?; N72658 test reg; del JMSDF as MH-53E 8622 unk; xfer 111 Kokutai, current.
|
| 65-543 | S-80M-1 | | 8623: Sikorsky S-80M-1, c/n 65-543, ff?; N72661 test reg; del JMSDF as MH-53E 86
| N72661: Sikorsky S-80M-1, c/n 65-543, ff?; N72661 test reg; del JMSDF as MH-53E 8623 unk; xfer 111 Kokutai, current.
|
| 65-548 | S-80M-1 | | 8624: Sikorsky S-80M-1, c/n 65-548, ff?; N72668 test reg; del JMSDF as MH-53E 86
| N72668: Sikorsky S-80M-1, c/n 65-548, ff?; N72668 test reg; del JMSDF as MH-53E 8624 unk; xfer 111 Kokutai, current.
|
| 65-562 | S-80M-1 | | 8625: Sikorsky S-80M-1, c/n 65-562 (c/n 65-563?), ff?; N7267Y test reg; del JMSD
| N7267Y: Sikorsky S-80M-1, c/n 65-562 (c/n 65-563?), ff?; N7267Y test reg; del JMSDF as MH-53E 8625 unk; xfer 111 Kokutai, current.
|
65-563  | S-80M-1 | | 8626: Sikorsky S-80M-1, c/n 65-563 (c/n 65-564?), ff?; N7267Z test reg; del JMSD
| N7267Z: Sikorsky S-80M-1, c/n 65-563 (c/n 65-564?), ff?; N7267Z test reg; del JMSDF as MH-53E 8626 unk; xfer 111 Kokutai, w/o 06Jun95.
|
| 65-583 | S-80M-1 | | 8627: Sikorsky S-80M-1, c/n 65-583, ff?; del JMSDF as MH-53E 8627 unk; xfer 111 
| |
| 65-585 | S-80M-1 | | 8628: Sikorsky S-80M-1, c/n 65-585, ff?; del JMSDF as MH-53E 8628 unk; xfer 111 
| |
| 65-586 | S-80M-1 | | 8629: Sikorsky S-80M-1, c/n 65-586, ff?; del JMSDF as MH-53E 8629 unk; xfer 111 
| |
| 65-587 | S-80M-1 | | 8630: Sikorsky S-80M-1, c/n 65-587, ff?; del JMSDF as MH-53E 8630 unk; xfer 111 
| |
| 65-610 | S-80M-1 | | 8631: Sikorsky S-80M-1, c/n 65-610, ff?; del JMSDF as MH-53E 8631 unk; xfer 111 
| |
| KHI01 | mch-101 | 2006 | 8651: c/n 50138
| |
| KHI02 | mch-101 | 2006 | 8652: AW Merlin Mk.518, c/n 518002, f/f?; del to Japan 23Mar07; KHI Merlin MCH-1
| |
| 50138 | mk518 | 2005 | KHI01: Westland built kit c/n 50138
| ZK112: Merlin Mk.518, c/n 50138/KHI01, reg G-17-518, f/f 15/02/2005, temp reg ZK112; transported to Japan 16/06/2005, d/d to JMSDF 03/03/2006 as 8651; xfer 111 Kok.
|