Aircraft History |
For 80+06 see also 105m 5006 80+06 | |||
| |||
|---|---|---|---|
| 1957-12-10 | Sikorsky H-34G.I, c/n 58-740, ff? del W.Germany as H-34G.I, PB+202, 10Dec57 recoded QB+462, unk recoded PZ+331, unk recoded 80+06, unk | ||
N7320 | |||
| |||
Sikorsky S-58T Carson Helicopters, Perhaskie, PA as N7320, unk conv S-58ET, unk | |||
| 1975-02-19 | Sikorsky S-58T conv S-58T | ||
H-02 | |||
| |||
| 1976-03-24 | A Casa Rosada | Sikorsky S-58T FAA d/d 1975 S-58DT type as presidential aircraft ex N-7320 1976 evacuate President Isabel Peron during Coup detat, 1978 camouflaged and assigned to Marines during Beagle crisis wfu 1980 to civ Helicopteros Marinos as LV-OCM | |
LV-OCM | |||
| |||
| Helicopteros Marinos dd 1980 ex FAA H-02 apr/jun1982 briefly seized by FAA during Falklands/Malvinas War used by Escuadron Fenix 1985 sold to civ USA erroneously as 58-470/58-740 Escuadron Fenix | |||
N902CH | |||
| |||
| 1985-05-14 | Construction Helicopter from 14may85, [not to be confused with 58-1539] xfer Aris Helicopter, Jun89. | ||
N392JK | |||
| |||
| 1991-01 | LA County Sheriff 23Jan91-01Aug00
to Longranger III LASD | ||
N589S | |||
| |||
| 2000-08 | McMahon Helicopter 2000-2002 McMahon Helicopter | ||
- | |||
| 2002-02 | Solley Construction | ||
| |||
| 5 State Helicopter unk | |||
- | |||
| Midwest Truxton International Inc at Orlando, FL from Apr20 | |||
| 2021-02-24 | St. Louis, Missouri | ||
| 2021-05-15 | Chicago, Illinois | ||
| 2021-07-19 | Winfield, Illinois | ||
| 2021-08-18 | Broadview, Illinois | ||
| 2021-08-19 | Lone Rock, Wisconsin | ||
| 2021-08-20 | Winfield, Illinois | ||
| 2021-09-02 | Portage, Wisconsin | ||
| 2021-09-04 | Broadview, Illinois | ||
| 2021-09-18 | Shelbyville, Indiana | ||
| 2021-09-24 | Columbus, Ohio | ||
| 2021-10-31 | Dayton, Ohio | ||
| 2021-11-01 | Martinsburg, West Virginia | ||
| 2021-11-06 | Wilkes-Barre, Pennsylvania | ||
| 2021-11-07 | Rochester, New York | ||
| 2021-11-21 | Newark, Ohio | ||
| 2021-12-17 | Louisville, Kentucky | ||
| 2022-01-09 | Dayton, Ohio | ||
| 2022-01-10 | Chicago, Illinois | ||
| 2022-02-14 | Broadview, Illinois | ||
| 2022-04-04 | Bloomington/Normal, Illinois | ||
| 2022-04-18 | Seymour, Indiana | ||
| 2022-04-30 | Corry, Pennsylvania | ||
| Rome, New York | |||
| Fitchburg, Massachusetts | |||
| 2022-05-02 | Poughkeepsie, New York | ||
| 2022-05-03 | Danville, Pennsylvania | ||
| Mount Pleasant, Pennsylvania | |||
| 2022-05-05 | Cincinnati, Ohio | ||
| 2022-05-21 | Wooster, Ohio | ||
| 2022-05-24 | Dayton, Ohio | ||
| 2022-05-25 | Louisville, Kentucky | ||
| 2022-06-05 | Chapel Hill, North Carolina | ||
| Lancaster, Ohio | |||
| 2022-06-11 | Anderson, Indiana | ||
| 2022-06-13 | Chicago, Illinois | ||
| 2022-06-24 | Indianapolis, Indiana | ||
| 2022-06-26 | Columbus, Ohio | ||
| 2022-07-27 | Eaton, Ohio | ||
| 2022-07-29 | Broadview, Illinois | ||
| 2022-08-31 | Winfield, Illinois | ||
| 2022-09-22 | Kalamazoo, Michigan | ||
| 2022-09-28 | Broadview, Illinois | ||
| 2022-10-05 | Madison, Wisconsin | ||
| 2022-10-07 | Broadview, Illinois | ||
| 2022-10-14 | Madison, Wisconsin | ||
| 2022-10-21 | Winfield, Illinois | ||
| 2022-10-26 | Springfield, Illinois | ||
| 2022-10-28 | Shelbyville, Indiana | ||
| 2022-11-11 | Chicago, Illinois | ||
| 2022-11-12 | Sheboygan, Wisconsin | ||
| 2022-11-14 | Broadview, Illinois | ||
| 2022-11-15 | Inola, Oklahoma | ||
| 2022-11-16 | Springfield, Missouri | ||
| St. Louis, Missouri | |||
| 2022-11-17 | Indianapolis, Indiana | ||
| 2022-12-11 | Broadview, Illinois | ||
| 2023-01-11 | Winfield, Illinois | ||
| 2023-02-10 | Winfield, Illinois | ||
| 2023-03-15 | Gary, Indiana | ||
| 2023-03-16 | Indianapolis, Indiana | ||
| 2023-03-27 | Chicago, Illinois | ||
| 2023-04-27 | Broadview, Illinois | ||
| 2023-05-02 | Columbus, Ohio | ||
| 2023-05-03 | Monongahela, Pennsylvania | ||
| 2023-05-04 | Palmyra, Pennsylvania | ||
| B KRDG | Reading Airport, Reading, PA | ||
| 2023-05-05 | Kutztown, Pennsylvania | ||
| 2023-05-15 | Kittanning, Pennsylvania | ||
| 2023-05-16 | Newark, Ohio | ||
| 2023-06-08 | Morgantown, West Virginia | ||
| 2023-06-10 | Akron, Ohio | ||
| 2023-07-04 | Ann Arbor, Michigan | ||
| 2023-07-10 | South Bend, Indiana | ||
| 2023-07-14 | Pittsburgh, Pennsylvania | ||
| Hagerstown, Maryland | |||
| 2023-07-27 | Canonsburg, Pennsylvania | ||
| Lebanon, Ohio | |||
| 2023-08-08 | Andrews, North Carolina | ||
| 2023-08-09 | Wesley Chapel, Florida | ||
| 2023-08-13 | Stuart, Florida | ||
| New Smyrna Beach, Florida | |||
| Savannah, Georgia | |||
| 2023-08-14 | Augusta, Georgia | ||
| Asheville, North Carolina | |||
| 2023-08-18 | Louisville, Kentucky | ||
| Shelbyville, Illinois | |||
| Omaha, Nebraska | |||
| 2023-08-20 | Lake Saint Louis, Missouri | ||
| 2023-09-18 | Bloomington/Normal, Illinois | ||
| 2023-11-08 | Chicago, Illinois | ||
| 2023-12-18 | Broadview, Illinois | ||
| 2024-01-29 | Winfield, Illinois | ||
| 2024-03-15 | Broadview, Illinois | ||
| 2024-03-27 | Sheboygan, Wisconsin | ||
| 2024-03-31 | Broadview, Illinois | ||
| 2024-04-17 | Des Moines, Iowa | ||
| Omaha, Nebraska | |||
| Broadview, Illinois | |||
| 2024-04-18 | Omaha, Nebraska | ||
| Des Moines, Iowa | |||
| Omaha, Nebraska | |||
| 2024-04-20 | Chicago, Illinois | ||
| 2024-04-26 | Columbus, Ohio | ||
| Chicago, Illinois | |||
| 2024-04-27 | Columbus, Ohio | ||
| 2024-05-28 | Lancaster, Ohio | ||
| 2024-06-04 | Morgantown, West Virginia | ||
| 2024-06-14 | Culpeper, Virginia | ||
| Morgantown, West Virginia | |||
| 2024-06-15 | Stafford, Virginia | ||
| Columbus, Ohio | |||
| Fredericksburg, Virginia | |||
| 2024-07-07 | Columbus, Ohio | ||
| 2024-07-08 | Morgantown, West Virginia | ||
| Leesburg, Virginia | |||
| Newark, Ohio | |||
| 2024-07-09 | Leesburg, Virginia | ||
| 2024-07-25 | Perkasie, Pennsylvania | ||
| Leesburg, Virginia | |||
| 2024-07-26 | Teterboro, New Jersey | ||
| 2024-08-16 | Bliss, New York | ||
| Linden, New Jersey | |||
| 2024-08-24 | Fort Erie, Ontario | ||
| 2024-08-25 | Sarnia, Ontario | ||
| Toronto, Ontario | |||
| 2024-08-26 | Port Huron, Michigan | ||
| Goshen, Indiana | |||
| Port Huron, Michigan | |||
| 2024-09-10 | Broadview, Illinois | ||
| 2024-09-17 | Medina, Ohio | ||
| 2024-09-27 | Indianapolis, Indiana | ||
| Chicago, Illinois | |||
| McCordsville, Indiana | |||
| 2024-09-28 | Broadview, Illinois | ||
| 2024-09-29 | Platteville, Wisconsin | ||
| Broadview, Illinois | |||
| 2024-10-02 | Dubuque, Iowa | ||
| Eau Claire, Wisconsin | |||
| 2024-10-03 | Mason City, Iowa | ||
| Kansas City, Kansas | |||
| Cloquet, Minnesota | |||
| 2024-10-05 | Olathe, Kansas | ||
| 2024-10-06 | Ankeny, Iowa | ||
| 2024-10-07 | Dubuque, Iowa | ||
| Winfield, Illinois | |||
| Waterloo, Iowa | |||
| 2024-10-12 | Winfield, Illinois | ||
| 2024-10-25 | Marysville, Ohio | ||
| 2024-10-26 | Chicago, Illinois | ||
| 2024-11-01 | McCordsville, Indiana | ||
| Broadview, Illinois | |||
| 2024-11-03 | Danville, Indiana | ||
| 2024-11-05 | Wentzville, Missouri | ||
| 2024-11-06 | Kansas City, Missouri | ||
| 2024-11-12 | Columbia, Missouri | ||
| Bedford, Kentucky | |||
| Lee's Summit, Missouri | |||
| 2024-11-13 | Georgetown, Kentucky | ||
| Columbus, Ohio | |||
| Georgetown, Kentucky | |||
| 2024-11-15 | Delaware, Ohio | ||
| 2024-11-22 | Ann Arbor, Michigan | ||
| 2024-11-26 | Versailles, Ohio | ||
| Ann Arbor, Michigan | |||
| 2024-11-27 | Dayton, Ohio | ||
| 2025-01-25 | Cincinnati, Ohio | ||
| 2025-03-08 | Broadview, Illinois | ||
| Indianapolis, Indiana | |||
| 2025-03-14 | Broadview, Illinois | ||
| 2025-03-28 | Indianapolis, Indiana | ||
| Frankfort, Kentucky | |||
| Broadview, Illinois | |||
| 2025-03-29 | Orwigsburg, Pennsylvania | ||
| Morgantown, West Virginia | |||
| 2025-04-09 | Kutztown, Pennsylvania | ||
| 2025-04-10 | Hamilton, Ohio | ||
| 2025-04-13 | Dyersburg, Tennessee | ||
| 2025-04-16 | Louisville, Kentucky | ||
| 2025-04-21 | Columbus, Ohio | ||
| 2025-04-23 | Effingham, Illinois | ||
| Lake Saint Louis, Missouri | |||
| Columbus, Ohio | |||
| 2025-04-26 | Kansas City, Kansas | ||
| Lake Saint Louis, Missouri | |||
| Lee's Summit, Missouri | |||
| 2025-04-28 | Wentzville, Missouri | ||
| Broadview, Illinois | |||
| St. Louis, Missouri | |||
| 2025-05-01 | Broadview, Illinois | ||
| 2025-05-08 | Paducah, Kentucky | ||
| Effingham, Illinois | |||
| Joliet, Illinois | |||
| Paducah, Kentucky | |||
| 2025-05-09 | Chicago, Illinois | ||
| 2025-05-17 | Iowa City, Iowa | ||
| Broadview, Illinois | |||
| 2025-05-18 | Johnston, Iowa | ||
| 2025-05-21 | Lee's Summit, Missouri | ||
| 2025-05-23 | St. Louis, Missouri | ||
| 2025-05-28 | Batavia, Ohio | ||
| 2025-06-03 | Galion, Ohio | ||
| 2025-06-19 | Erie, Pennsylvania | ||
| Columbus, Ohio | |||
| 2025-06-21 | Buffalo, New York | ||
| Allentown, Pennsylvania | |||
| Buffalo, New York | |||
| 2025-06-23 | Livingston, New Jersey | ||
| Medina, Ohio | |||
| Allentown, Pennsylvania | |||
| 2025-06-25 | Toledo, Ohio | ||
| 2025-06-28 | Akron, Ohio | ||
| 2025-07-01 | Columbus, Ohio | ||
| 2025-07-04 | Kalamazoo, Michigan | ||
| 2025-07-07 | Chicago/Schaumburg, Illinois | ||
| 2025-08-06 | Kalamazoo, Michigan | ||
| 2025-08-07 | Terre Haute, Indiana | ||
| Paducah, Kentucky | |||
| Goshen, Indiana | |||
| 2025-08-08 | Paducah, Kentucky | ||
| 2025-08-12 | St. Louis, Missouri | ||
| 2025-08-17 | St Paul, Minnesota | ||
| Kansas City, Missouri | |||
| 2025-08-19 | Minneapolis, Minnesota | ||
| 2025-08-21 | Broadview, Illinois | ||
| 2025-09-26 | Broadview, Illinois | ||
| 2025-09-30 | Indianapolis, Illinois | ||
| Broadview, Illinois | |||
| 2025-10-01 | Springfield, Ohio | ||
| 2025-10-10 | Canton, Ohio | ||
| Charleston, West Virginia | |||
| 2025-10-11 | Portland, Indiana | ||
| 2025-10-24 | Louisville, Kentucky | ||
| 2025-10-26 | Wilmington, Ohio | ||
| Louisville, Kentucky | |||
| 2025-10-28 | Newark, Ohio | ||
| Richmond, Virginia | |||
| Columbus, Ohio | |||
| 2025-10-30 | Richmond, Virginia | ||
| 2025-11-03 | Salem, Virginia | ||
| Richmond, Virginia | |||
| 2025-11-05 | Georgetown, Kentucky | ||
| 2025-11-06 | Columbus, Ohio | ||
| 2025-11-11 | Beaver Falls, Pennsylvania | ||
| Carlisle, Pennsylvania | |||
| 2025-11-13 | Newark, Ohio | ||
| Carlisle, Pennsylvania | |||
| 2025-11-18 | Columbus, Ohio | ||
| 2025-11-24 | Franklin, Kentucky | ||
| 2025-12-03 | Columbus, Ohio | ||
| 2025-12-11 | Williamstown, Kentucky | ||
| Columbus, Ohio | |||
| 2025-12-12 | Louisville, Kentucky | ||
| Durham, North Carolina | |||
| Louisville, Kentucky | |||
| 2025-12-13 | Rocky Mount, North Carolina | ||
| 2025-12-18 | Blacksburg, Virginia | ||
| Columbus, Ohio | |||
| Raleigh/Durham, North Carolina | |||
| 2025-12-19 | Columbus, Ohio | ||
| 2025-12-23 | Charleston, West Virginia | ||
| 2026-02-20 | Haymarket, Virginia | ||
| Charleston, West Virginia | |||
| 2026-02-21 | Reisterstown, Maryland | ||
| Departed Frederick, MD. Landed Trenton Mercer AP 09:40 EST. LCL. (Fuel maybe). 11:20 EST. LCL. Departed to US Steel Inc. Plant in Fairless Hills (East of Van Sciver Lake | |||
| 2026-02-26 | Somerville, New Jersey | ||
| 2026-02-27 | Ranson, West Virginia | ||
| Weston, West Virginia | |||
| Trenton, New Jersey | |||
| 2026-03-05 | Hamilton, Ohio | ||
| Charleston, West Virginia | |||
| Batavia, Ohio | |||
| 2026-03-09 | Charleston, West Virginia | ||
| 2026-03-10 | Charleston, West Virginia | ||
Call sign for this aircraft: N589S
Send Updates | Use APP to upload photo |
