qh-50c DS-1329 001329 | DS-1329 | 001329 | preserved at USS Lexington museum, Corpus Christi by Sep24 ![]() |
sa316b 132/1078 V-256 | 132/1078 | V-256 | preserved at the Wernigerode Museum by Oct24 ![]() |
412sp 33172 EC-MFU | 33172 | EC-MFU | Rotorsun SL from Mar21;
Oct24 still ![]() |
CH-46D 2386 154035 | 2386 | 154035 | My name is BM2 Steven Meisner, I still have nightmares about this night. I was the Flight Deck Safety Officer (enlisted) It was a hazy night with no discernible horizon. The pilots seemed to be having difficulty with practicing VertRep operations or what we called Rocks ![]() |
as350b3 4081 CS-HFX | 4081 | CS-HFX | Firefighting based at Aerodromo de Coimbra ![]() |
ch-47f M.8719 06-08719 | M.8719 | 06-08719 | Brevard, NC. Supply drop ![]() |
h145d2 20084 G-WYDN | 20084 | G-WYDN | Wales Air Ambulance, as Helimed 57 ![]() |
ch-47d M.3168 N344RA | M.3168 | N344RA | 10:45 AM taking off from Ravalli Cpunty Airport, Hamilton, MT headed East ![]() |
505 65056 G-DONE | 65056 | G-DONE | Seen departing Manston ![]() |
ch-47f M.8781 09-08781 | M.8781 | 09-08781 | Flying over Taylor’s SC heading towards Greenville SC ![]() |
Wasp f.9555 86 | f.9555 | 86 | Off the SA south-west coast;;Lt. Andy Kapp and I were the 2 SAAF pilots aboard the naval destroyer 'Simon vd Stel'. On the day before the accident, we had been doing 'Vectac' operations with the ship near Cape Columbine, when Andy's Wasp broke an oil cooler shaft. Andy volunteered to take 'my' Wasp 86 to Ysterplaat at 6 a.m. the next morning to get a replacement. Kees van Wolbeek was the photographer who took a lift the back of the Wasp, also to fetch some part. When the Wasp ditched, I don't think Kees wore a 'May West' or any flotation gear and he must have drowned, as the Wasp would have turned upside down upon hitting the water. We flew 'front doors' off, for the pilot and flight engineer's safety. Ysterplaat found and picked up the 2 crew members in their dinghy at around 10 a.m. Lt. Robert Schimmel (Bob) ![]() |
407gx 54322 N402PD | 54322 | N402PD | Omaha, NE ![]() |
206l-3 51547 A2-HWN | 51547 | A2-HWN | Okavango Delta, Botswana ![]() |
mh-60r 166575 | 166575 | SH-60 166575 has a miscoded modes box C2318 that was actually an USCG HC-144B. 166575 was last noted in January 2016 ![]() | |
har10 wa411 XR479 | wa411 | XR479 | XR479 flew with No.103.Sqn in Borneo in 1966 ![]() |
aw139 32018 9H-HLMG | 32018 | 9H-HLMG | Between 12:00 and 13:00 flight test southbound Oberpfaffenhofen, Germany ![]() |
ec130b4 4996 N353AM | 4996 | N353AM | LifeNet of New York 7-8 at the Sidney Municipal Airport (N23), NY ![]() |
uh-1h 13752 74-22428 | 13752 | 74-22428 | Flying up here in Chattahooche/Oconee National Forest ![]() |
aw139 31716 M-SHRM | 31716 | M-SHRM | York Racecourse ![]() |
s61n.mk2 61-809 - | 61-809 | - | At Shell FBO/VIH ramp ![]() |
sa330e 1148 XW220 | 1148 | XW220 | Over Birmingham ![]() |
105d S-382 2-BREM | S-382 | 2-BREM | Colsterworth, Lincolnshire. scrapped ![]() |
S-64B 64-058 N6962R | 64-058 | N6962R | Medford, OR ![]() |
mv-22b D0271 168616 | D0271 | 168616 | Darwin, Australia. This aircraft was named by HQMC as the Mishap Aircraft (MA) that crashed on Mecille Island on 27aug23 ![]() |
uh-1h 11373 - | 11373 | - | Seattle. airframe now in use as a training platform. Has been mounted on a scissor lift truck ![]() |
aw109sp 22298 G-KRNO | 22298 | G-KRNO | Castle Air Liskeard. Magpas Air Ambulance are to lease this after being without a helicopter since March/April time as a result of cancelling their contract with Gama Aviation. to get a new colour scheme similar to G-MGPS. Castle Air to provide pilots ![]() |
s61n.mk2 61-809 - | 61-809 | - | At VIH Aerospace Hangars (YYJ) looks like it's being used as spare parts airframe ![]() |
ch-47f M.7706 ZK555 | M.7706 | ZK555 | Ware,Herts /SHF384 ![]() |
407 53199 N612PH | 53199 | N612PH | is at Bell Helicopter, Piney Flats, TN ![]() |
UH-2B 147 151310 | 147 | 151310 | NAS Norfolk, VA, SH-2F HSL-30. HT-0?? Last flight in this aircraft was on 27jul89 when I delivered it to SDLM in Dothan, Alabama for rework ![]() |
UH-2B 123 150173 | 123 | 150173 | HSL-30 NAS Norfolk, VA;;Flew this aircraft in the SH-2F configuration multiple times while assigned to HSL-30. HT-0?? Last flight was on 25jul90 ![]() |
UH-2B 185 152201 | 185 | 152201 | HSL-30 NAS Norfolk, VA;;Flew this aircraft a couple of times while assigned to HSL-30. HT-042. I don’t think it was in their inventory until shortly before I flew it on this date. This was the last aircraft I flew while assigned to HSL-30 on 27jul90 ![]() |
UH-2A 70 149768 | 70 | 149768 | HSL-34 NAS Norfolk, VA. Flew this aircraft in SH-2F configuration multiple times while assigned the HSL-34. HX-231. My last flight in this aircraft was on April 21st, 1992. I also flew this aircraft on the USS Jack Williams (FFG-24) in February-March, 1992. ![]() |
UH-2B 147 151310 | 147 | 151310 | HSL-34 NAS Norfolk, VA. Flew this aircraft multiple times in SH-2F configuration while assigned to HSL-34. HX-2?? My last flight in this aircraft was on 18dec91 ![]() |
SH-2F 228 162577 | 228 | 162577 | VX-1 NAS PAX River, MD in SH-2F configuration;
Flew this aircraft while i was assigned to HSL-34. The aircraft was assigned to VX-1 and I was flying it as part of the Magic Lantern initial training. The aircraft had GPS integrated into the Tactical Navigation (TACNAV) computer for the precision required to perform Mine Detection with the Kaman ML-30 Magic Lantern Mine Detection system. ![]() |
Visitor Comments
Guest contributions: Recent posts on aircraft and squadron history
| Helicopters for sale Accidents Acronyms Airshows Future helicopters Flying a helicopter Helicopter stories TV and movies Helicopter books Helicopter patches Helicopter model kits ![]() |