Aircraft History |
For 8015 see also HSS-2 M61-019 8015 | |||
| |||
|---|---|---|---|
| Ejercito d/d 1980 | |||
| 1998-11-01 | A SVFM | Stored EV-8015, in storage with Grp 811 at Caracas | |
N4378W | |||
- | |||
| USA, to Costa Rica unk | |||
N16BU | |||
| |||
| 2008-09 | Summit Helicopters Inc at Cloverdale, VA Sep08-Apr15 Summit Helicopters Inc | ||
N205CE | |||
| |||
| 2015-04 | BB&T Equipment Finance Corp at Towson, MD from Apr15 Southern California Edison from May15 on d/d SCE Southern California Edison Huey | ||
| 2020-01-08 | 08jan20 flying around South Orange County, California near Irvine Lake | ||
| 2020-05-14 | Chino, California | ||
| Delano, California | |||
| Chino, California | |||
| 2020-06-16 | Pomona, California | ||
| 2020-07-12 | at Buena Park, CA arrived from Huntington Beach, heading east along hwy 91 | ||
| 2020-07-14 | Chino, California | ||
| 2020-08-13 | Chino, California | ||
| 2020-08-24 | Mammoth Lakes, California | ||
| 2020-08-27 | Pomona, California | ||
| 2020-09-24 | Block 182 - Pescado Field, California | ||
| 2020-09-25 | Los Angeles, California | ||
| 2020-10-25 | Pomona, California | ||
| 2020-12-02 | Chino, California | ||
| 2021-01-06 | Santa Paula, California | ||
| 2021-02-05 | Pomona, California | ||
| 2021-03-08 | Chino, California | ||
| 2021-04-07 | Chino, California | ||
| 2021-05-13 | Chino, California | ||
| 2021-05-25 | Porterville, California | ||
| Palmdale, California | |||
| 2021-06-07 | Mammoth Lakes, California | ||
| 2021-06-10 | Los Angeles, California | ||
| 2021-06-21 | Porterville, California | ||
| 2021-06-22 | Los Angeles, California | ||
| 2021-08-02 | Chino, California | ||
| 2021-08-10 | Porterville, California | ||
| 2021-08-16 | Chino, California | ||
| 2021-09-21 | Chino, California | ||
| 2021-10-14 | Block 3242 - Elwood South Fd, California | ||
| 2021-10-15 | Chino, California | ||
| 2021-11-18 | Chino, California | ||
| Visalia, California | |||
| 2021-11-19 | Palmdale, California | ||
| 2022-01-03 | Chino, California | ||
| 2022-02-08 | Chino, California | ||
| 2022-03-10 | Chino, California | ||
| 2022-04-22 | Chino, California | ||
| 2022-07-20 | Chino, California | ||
| 2022-08-08 | over La Verne from the n/e | ||
| 2022-08-09 | Ontario, California | ||
| 2022-09-09 | Chino, California | ||
| 2022-10-10 | Loma Linda, California | ||
| 2022-11-09 | Pomona, California | ||
| 2022-12-14 | Pomona, California | ||
| 2023-01-13 | Pomona, California | ||
| 2023-04-03 | Chino, California | ||
| 2023-05-09 | Loma Linda, California | ||
| 2023-06-08 | Pomona, California | ||
| 2023-06-20 | Porterville, California | ||
| 2023-06-22 | Pasadena, California | ||
| Delano, California | |||
| 2023-06-26 | Chino, California | ||
| 2023-06-29 | Mammoth Lakes, California | ||
| Porterville, California | |||
| Pomona, California | |||
| 2023-07-29 | Rialto, California | ||
| 2023-09-13 | Chino, California | ||
| 2023-10-13 | Chino, California | ||
| 2023-11-12 | Ontario, California | ||
| 2023-12-12 | Chino, California | ||
| 2024-01-14 | Chino, California | ||
| 2024-02-09 | Bakersfield, California | ||
| 2024-02-10 | Chino, California | ||
| 2024-03-11 | Pasadena, California | ||
| 2024-07-10 | Chino, California | ||
| 2024-07-16 | Ridgecrest, California | ||
| 2024-07-20 | Chino, California | ||
| 2024-08-19 | Corona, California | ||
| 2024-09-23 | Chino, California | ||
| 2024-10-08 | Santa Barbara, California | ||
| 2024-10-14 | Silverado, California | ||
| 2024-11-14 | Chino, California | ||
| 2024-12-19 | Chino, California | ||
| 2025-01-31 | Chino, California | ||
| 2025-03-03 | Pomona, California | ||
| 2025-04-08 | Chino, California | ||
| 2025-05-08 | Pomona, California | ||
| 2025-05-14 | Ridgecrest, California | ||
| Chino, California | |||
| 2025-05-20 | Bakersfield, California | ||
| Chino, California | |||
| 2025-06-02 | Ridgecrest, California | ||
| Chino, California | |||
| 2025-06-06 | Lone Pine, California | ||
| Altadena, California | |||
| 2025-07-15 | Chino, California | ||
| 2025-07-28 | Fresno, California | ||
| Chino, California | |||
| 2025-07-31 | Fresno, California | ||
| 2025-08-01 | Keene, California | ||
| 2025-08-08 | Fresno, California | ||
| Chino, California | |||
| 2025-08-09 | Delano, California | ||
| Pomona, California | |||
| Fresno, California | |||
| Chino, California | |||
| 2025-08-11 | Mammoth Lakes, California | ||
| Chino, California | |||
| 2025-08-13 | Lee Vining, California | ||
| 2025-08-16 | Porterville, California | ||
| Chino, California | |||
| Fresno, California | |||
| 2025-08-20 | Pasadena, California | ||
| 2025-08-26 | Block 182 - Pescado Field, California | ||
| 2025-08-29 | West Covina, California | ||
| Block 182 - Pescado Field, California | |||
| 2025-08-30 | West Covina, California | ||
| Ridgecrest, California | |||
| Chino, California | |||
| 2025-09-08 | Porterville, California | ||
| Chino, California | |||
| 2025-10-12 | Chino, California | ||
| 2025-11-03 | Bakersfield, California | ||
| Chino, California | |||
| Visalia, California | |||
| 2025-11-07 | Santa Paula, California | ||
| 2025-11-19 | Big Bear City, California | ||
| 2025-11-22 | Santa Paula, California | ||
| 2025-11-25 | Fallbrook, California | ||
| 2025-12-07 | Keene, California | ||
| 2025-12-09 | Mammoth Lakes, California | ||
| 2025-12-10 | Pomona, California | ||
| Visalia, California | |||
| 2025-12-15 | Altadena, California | ||
| 2026-02-20 | Chino, California | ||
| 2026-02-26 | Santa Barbara, California | ||
| 2026-03-09 | Rialto, California | ||
| 2026-03-11 | Chino, California | ||
Call sign for this aircraft: N205CE
Send Updates | Use APP to upload photo |
