Aircraft History |
For N306V see also 1966 S-61L 61-393 N306V | |||
| |||
|---|---|---|---|
| 1969-08-12 | Los Angeles Airways 12Aug69 | ||
ZS-HGU | |||
| |||
| Court South Africa, to C-FMAY | |||
C-FMAY | |||
| |||
| Coulson Aircrane Feb89-Dec90 | |||
N306V | |||
| |||
| USA 1991, op by Coulson | |||
C-FMAY | |||
| |||
| Coulson Aircrane Jan/Apr 1992 | |||
N306V | |||
| |||
| First Security Bank Utah NA Trustee Apr92-Jan94 | |||
C-FMAY | |||
| |||
| Coulson Aircrane Jan94-Nov10 | |||
| |||
| Canadian Helicopters Ltd Nov10-Jan13 | |||
| |||
| Coulson Aircrane Feb13-Jun17 | |||
| 2016-02-19 | A YMFD | at Mansfield Airport, Victoria, Australia | |
N161CG | |||
| |||
| 2018-01 | Coulson Aviation (USA) Inc from Jun17 Delaware Trust Co Trustee from Jan18 | ||
| 2019-09 | B SLSI | contracted by Bolivian Gov for Amazon firefighting in Chiquitania, Santa Cruz | |
| 2020-05-19 | San Bernardino, California | ||
| 2020-05-31 | Prescott, Arizona | ||
| 2020-06-24 | Marana, Arizona | ||
| 2020-07-11 | Prescott, Arizona | ||
| 2020-07-24 | Las Vegas, Nevada | ||
| 2020-10-08 | Oroville, California | ||
| Modesto, California | |||
| Rialto, California | |||
| 2021-05-19 | San Bernardino, California | ||
| 2021-07-11 | Banning, California | ||
| 2021-07-12 | Las Vegas, Nevada | ||
| 2021-10-26 | San Bernardino, California | ||
| 2021-11-07 | C KCMA | at Camarillo Airport, CA after being reassigned from Los Alamitos Army Airfield in Orange County, CA | |
| 2021-11-10 | Camarillo, California | ||
| 2021-12-12 | Chino, California | ||
| 2021-12-17 | Hermosillo, Sonora | ||
| 2021-12-20 | Guatemala City, Guatemala | ||
| 2022-06-03 | Bastrop, Texas | ||
| Tucson, Arizona | |||
| 2022-06-23 | Palm Springs, California | ||
| 2022-07-02 | Camarillo, California | ||
| 2022-08-05 | Santa Paula, California | ||
| 2022-09-06 | Camarillo, California | ||
| 2022-09-09 | Hemet, California | ||
| Camarillo, California | |||
| 2022-10-12 | Camarillo, California | ||
| 2022-11-17 | Camarillo, California | ||
| 2022-12-17 | Camarillo, California | ||
| 2023-01-16 | Camarillo, California | ||
| 2023-02-25 | Santa Paula, California | ||
| 2023-03-29 | Camarillo, California | ||
| 2023-04-29 | Simi Valley, California | ||
| 2023-06-04 | Fillmore, California | ||
| 2023-06-26 | , Arizona | ||
| Fort Collins, Colorado | |||
| 2023-06-27 | Tracy, Minnesota | ||
| Osceola, Wisconsin | |||
| Fort Collins, Colorado | |||
| 2023-06-29 | Timiskaming Shores, Ontario | ||
| 2023-08-04 | Kirkland Lake, Ontario | ||
| Thunder Bay, Ontario | |||
| 2023-08-05 | Morden, Manitoba | ||
| 2023-08-31 | Kamloops, British Columbia | ||
| 2023-09-11 | Vancouver, British Columbia | ||
| 2023-09-12 | Black Diamond, Washington | ||
| The Dalles, Oregon | |||
| Reno, Nevada | |||
| Mammoth Lakes, California | |||
| Bakersfield, California | |||
| 2023-09-13 | San Bernardino, California | ||
| 2024-03-20 | Rialto, California | ||
| 2024-04-10 | Buckeye, Arizona | ||
| Superior, Arizona | |||
| Chiriaco Summit, California | |||
| 2024-05-28 | Deming, New Mexico | ||
| 2024-06-01 | Tucson, Arizona | ||
| 2024-06-25 | Gila Bend, Arizona | ||
| 2024-07-03 | Palm Springs, California | ||
| 2024-07-07 | Keene, California | ||
| 2024-07-17 | Banning, California | ||
| Tehachapi, California | |||
| 2024-07-20 | Walla Walla, Washington | ||
| 2024-07-21 | Pend Oreille County, Washington | ||
| D CYCG | during resuply at Castlegar | ||
| |||
| 2024-09-19 | Vancouver Island, British Columbia | ||
| 2024-09-30 | Port Angeles, Washington | ||
| Portland, Oregon | |||
| Redding, California | |||
| Placerville, California | |||
| Vancouver Island, British Columbia | |||
| E KMFR | Medford, OR | ||
| 2024-10-01 | Fresno, California | ||
| 2024-10-02 | San Bernardino, California | ||
| 2024-12-02 | San Bernardino, California | ||
| 2025-01-08 | Simi Valley, California | ||
| 2025-01-23 | F USQIC | California 2025 Wildfires airborne over the Hughes fire centre, as part of the California wildfire response | |
| 2025-01-24 | Van Nuys, California | ||
| 2025-02-24 | Lancaster, California | ||
| 2025-04-02 | Los Angeles, California | ||
| 2025-05-05 | Chino, California | ||
| 2025-05-26 | Bakersfield, California | ||
| Merced, California | |||
| Chino, California | |||
| 2025-05-30 | Lincoln, California | ||
| Redding, California | |||
| Eugene, Oregon | |||
| Scappoose, Oregon | |||
| Port Angeles, Washington | |||
| Sacramento, California | |||
| 2025-06-16 | Denman Island, British Columbia | ||
| 2025-06-20 | West Kelowna, British Columbia | ||
| 2025-07-22 | Kamloops, British Columbia | ||
| 2025-07-24 | Abbotsford, British Columbia | ||
| 2025-09-11 | Kamloops, British Columbia | ||
| 2025-09-19 | Strait of Georgia, British Columbia | ||
| 2025-09-23 | Vancouver Island, British Columbia | ||
Call sign for this aircraft: N161CG
Send Updates | Use APP to upload photo |
![]() |

