Aircraft History |
For N368AE see also 2013 EC130T2 7716 N368AE | |||
| |||
|---|---|---|---|
| 2011-12 | American Eurocopter Dec11 to N824AH | ||
For N824AH see also 1999 as355n 5683 N824AH | |||
| |||
| 2012-07-24 | MSP Massachusetts State Police /Air4 24jul12 stuck in the middle of the runway at Lawrence Memorial, requesting North Andover PD respond to help close down the runway MSP | ||
| 2014-09-28 | 28sep14 at Comcast Center, Mansfield | ||
| 2014-11-20 | A 7B2 - Northampton, Massachusetts | ||
| 2015-05-25 | B KFIT - Fitchburg, Massachusetts | ||
| 2016-04-09 | C KORH - Worcester, Massachusetts | ||
| 2019-02-05 | Plymouth, Massachusetts | ||
| 2019-03-07 | Plymouth, Massachusetts | ||
| 2019-04-10 | Plymouth, Massachusetts | ||
| 2019-05-10 | Boston, Massachusetts | ||
| 2019-06-09 | Plymouth, Massachusetts | ||
| 2019-07-10 | Plymouth, Massachusetts | ||
| 2019-08-15 | Norwood, Massachusetts | ||
| 2019-09-14 | Springfield/Chicopee, Massachusetts | ||
| 2019-10-15 | Springfield/Chicopee, Massachusetts | ||
| 2019-11-02 | Danville, Pennsylvania | ||
| 2019-11-04 | Mount Pleasant, Pennsylvania | ||
| 2019-12-07 | Mount Pleasant, Pennsylvania | ||
| Newburgh, New York | |||
| Providence, Rhode Island | |||
| 2020-01-07 | Springfield/Chicopee, Massachusetts | ||
| 2020-02-08 | Plymouth, Massachusetts | ||
| 2020-03-09 | Worcester, Massachusetts | ||
| 2020-04-05 | D KLWM | MSP | |
| 2020-04-06 | Boston, Massachusetts | ||
| 2020-05-11 | Plymouth, Massachusetts | ||
| 2020-06-12 | Plymouth, Massachusetts | ||
| 2020-06-15 | E KPYM | MSP | |
| 2020-06-16 | Plymouth, Massachusetts | ||
| 2020-06-25 | Wallkill, New York | ||
| Altoona, Pennsylvania | |||
| Boston, Massachusetts | |||
| 2020-07-25 | Hyannis, Massachusetts | ||
| 2020-08-26 | Boston, Massachusetts | ||
| 2020-09-26 | Plymouth, Massachusetts | ||
| 2020-10-27 | Plymouth, Massachusetts | ||
| 2020-11-27 | Bedford, Massachusetts | ||
| 2020-12-28 | Plymouth, Massachusetts | ||
| 2021-02-04 | Plymouth, Massachusetts | ||
| 2021-03-09 | Springfield/Chicopee, Massachusetts | ||
| 2021-04-08 | Plymouth, Massachusetts | ||
| 2021-05-09 | Plymouth, Massachusetts | ||
| 2021-07-21 | Plymouth, Massachusetts | ||
| 2021-08-20 | Bourne, Falmouth and Sandwich, Massachusetts | ||
| 2021-09-20 | Lawrence, Massachusetts | ||
| 2021-10-21 | Plymouth, Massachusetts | ||
| 2021-11-20 | Boston, Massachusetts | ||
| 2021-12-20 | Lawrence, Massachusetts | ||
| 2022-01-20 | Lawrence, Massachusetts | ||
| 2022-02-19 | Lawrence, Massachusetts | ||
| 2022-03-21 | Lawrence, Massachusetts | ||
| 2022-04-20 | Plymouth, Massachusetts | ||
| 2022-05-20 | Bourne, Falmouth and Sandwich, Massachusetts | ||
| 2022-06-21 | Plymouth, Massachusetts | ||
| 2022-07-22 | Worcester, Massachusetts | ||
| 2022-08-21 | Boston, Massachusetts | ||
| 2022-11-23 | Plymouth, Massachusetts | ||
| 2022-12-24 | Plymouth, Massachusetts | ||
| 2023-01-24 | Plymouth, Massachusetts | ||
| 2023-02-25 | Plymouth, Massachusetts | ||
| 2023-03-27 | Lawrence, Massachusetts | ||
| 2023-04-26 | Plymouth, Massachusetts | ||
| 2023-05-08 | Oxford, Connecticut | ||
| Pottsville, Pennsylvania | |||
| Mount Pleasant, Pennsylvania | |||
| 2023-07-07 | Mount Pleasant, Pennsylvania | ||
| 2023-07-12 | Orwigsburg, Pennsylvania | ||
| Danbury, Connecticut | |||
| Plymouth, Massachusetts | |||
| West Milford, New Jersey | |||
| 2023-07-13 | Bedford, Massachusetts | ||
| 2023-08-13 | Bedford, Massachusetts | ||
| 2023-09-14 | Worcester, Massachusetts | ||
| 2023-10-16 | Plymouth, Massachusetts | ||
| 2023-11-27 | Mansfield, Massachusetts | ||
| 2024-01-31 | Plymouth, Massachusetts | ||
| 2024-03-03 | Plymouth, Massachusetts | ||
| 2024-04-02 | Ayer / Shirley, Massachusetts | ||
| 2024-05-02 | Plymouth, Massachusetts | ||
| 2024-06-02 | Boston, Massachusetts | ||
| 2024-07-03 | Boston, Massachusetts | ||
| 2024-08-03 | Plymouth, Massachusetts | ||
| 2024-09-02 | Plymouth, Massachusetts | ||
| 2024-10-02 | Plymouth, Massachusetts | ||
| 2024-11-01 | Plymouth, Massachusetts | ||
| 2024-12-01 | Lawrence, Massachusetts | ||
| 2024-12-31 | Plymouth, Massachusetts | ||
| 2025-01-30 | Plymouth, Massachusetts | ||
| 2025-03-28 | Plymouth, Massachusetts | ||
| 2025-05-03 | Fitchburg, Massachusetts | ||
| 2025-06-03 | Bedford, Massachusetts | ||
| 2025-07-03 | Worcester, Massachusetts | ||
| 2025-08-05 | Boston, Massachusetts | ||
| 2025-09-07 | Springfield/Chicopee, Massachusetts | ||
| 2025-10-07 | Quincy, Massachusetts | ||
| 2025-11-06 | Lowell, Massachusetts | ||
| 2025-12-07 | Worcester, Massachusetts | ||
| 2026-02-17 | Plymouth, Massachusetts | ||
| 2026-03-15 | Taunton, Massachusetts | ||
Call sign for this aircraft: N824AH
Send Updates | Use APP to upload photo |
