Aircraft History |
For N30NT see also 2019 h125 8786 N30NT | |||
| |||
|---|---|---|---|
| 2008-06 | Ontario Police Dept (OPD) Jun08-May18 OPD | ||
| |||
| CNC Technologies May/Nov 2018 CNC Technologies Launch of CNC Aviation | |||
N80NT | |||
| |||
| 2018-11 | Los Angeles Interagency Metropolitan Police from Nov18 Apprehension Crime Task Force JPA Los Angeles | ||
| 2020-05-12 | Los Angeles, California | ||
| 2020-06-11 | Los Angeles, California | ||
| 2020-07-13 | Los Angeles, California | ||
| 2020-08-12 | Los Angeles, California | ||
| 2020-09-14 | Los Angeles, California | ||
| 2020-10-14 | Los Angeles, California | ||
| 2020-11-17 | Los Angeles, California | ||
| 2021-01-05 | Los Angeles, California | ||
| 2021-02-04 | Los Angeles, California | ||
| 2021-03-09 | Los Angeles, California | ||
| 2021-04-08 | Los Angeles, California | ||
| 2021-05-08 | Los Angeles, California | ||
| 2021-06-10 | Los Angeles, California | ||
| 2021-06-30 | Porterville, California | ||
| 2021-07-07 | Los Angeles, California | ||
| 2021-08-11 | Los Angeles, California | ||
| 2021-09-14 | Long Beach, California | ||
| 2021-11-02 | Los Angeles, California | ||
| 2021-12-02 | Los Angeles, California | ||
| 2022-01-04 | Los Angeles, California | ||
| 2022-02-03 | Los Angeles, California | ||
| 2022-03-09 | Los Angeles, California | ||
| 2022-04-11 | Pasadena, California | ||
| 2022-04-14 | San Diego, California | ||
| 2022-04-15 | Pasadena, California | ||
| San Diego, California | |||
| 2022-04-19 | Pasadena, California | ||
| 2022-06-03 | Pasadena, California | ||
| 2022-07-05 | Fullerton, California | ||
| 2022-08-10 | Los Angeles, California | ||
| 2022-09-13 | Pomona, California | ||
| 2022-10-13 | Pasadena, California | ||
| 2022-12-01 | Pasadena, California | ||
| 2023-01-01 | Pasadena, California | ||
| 2023-02-02 | Pasadena, California | ||
| 2023-03-06 | Los Angeles, California | ||
| 2023-04-19 | Pasadena, California | ||
| 2023-06-16 | Los Angeles, California | ||
| 2023-07-27 | Burbank, California | ||
| 2023-09-07 | Riverside, California | ||
| 2023-10-18 | Pasadena, California | ||
| 2023-11-27 | Pasadena, California | ||
| 2023-12-27 | Pasadena, California | ||
| 2024-02-28 | Pasadena, California | ||
| 2024-04-03 | Pasadena, California | ||
| 2024-05-14 | Pasadena, California | ||
| 2024-06-18 | Pasadena, California | ||
| 2024-07-18 | Hesperia, California | ||
| 2024-08-08 | Fresno, California | ||
| 2024-09-11 | Pomona, California | ||
| 2024-10-18 | Pasadena, California | ||
| 2024-11-18 | Los Angeles, California | ||
| 2024-12-18 | Pasadena, California | ||
| 2025-02-07 | Pasadena, California | ||
| 2025-03-10 | Los Angeles, California | ||
| 2025-04-09 | Los Angeles, California | ||
| 2025-05-28 | Pasadena, California | ||
| 2025-07-22 | Los Angeles, California | ||
| 2025-08-21 | Pasadena, California | ||
| 2025-09-24 | West Covina, California | ||
| 2025-10-29 | Los Angeles, California | ||
| 2025-12-09 | Ontario, California | ||
| 2026-01-15 | Los Angeles, California | ||
| 2026-02-26 | Pomona, California | ||
| 2026-03-12 | Pasadena, California | ||
Call sign for this aircraft: N80NT
Send Updates | Use APP to upload photo |
