N475BA |
| |
| | Bell Helicopter Sep/Dec 2012, test serial C-GFNP |
XA-HCJ |
| |
| | Heliservicio, reser XA-EHR |
XA-EHR |
| |
| | Heliservicio |
VH-VBR |
| |
| | reg as VH-VBR to NSWRFS and op by Coulson Aviation. NSW RFS  |
| 2025-01-23 | VBR | Port Macquarie, New South Wales |
| VBR | Newcastle, New South Wales |
| 2025-01-26 | VBR | Goulburn, New South Wales |
| 2025-04-15 | HLTK202 | Oakdale, New South Wales |
| 2025-05-07 | HLTK202 | Newcastle, New South Wales |
| HLTK202 | Kempsey, New South Wales |
| 2025-05-25 | HLTK202 | Newcastle, New South Wales |
| 2025-06-06 | | Coffs Harbour, New South Wales |
| 2025-06-22 | HLTK202 | Tamworth, New South Wales |
| HLTK202 | Coffs Harbour, New South Wales |
| HLTK202 | Tamworth, New South Wales |
| 2025-06-28 | | Coffs Harbour, New South Wales |
| 2025-06-29 | | Maitland, New South Wales |
| 2025-07-05 | HLTK202 | Coffs Harbour, New South Wales |
| 2025-07-12 | HLTK202 | Tamworth, New South Wales |
| 2025-07-15 | | Coffs Harbour, New South Wales |
| 2025-08-18 | HLTK202 | Port Macquarie, New South Wales |
| 2025-08-22 | HLTK202 | Warnervale, New South Wales |
| | Port Macquarie, New South Wales |
| 2025-08-30 | HLTK202 | Bankstown, New South Wales |
| 2025-09-04 | HLTK202 | Port Macquarie, New South Wales |
| 2025-10-06 | HLTK202 | Coffs Harbour, New South Wales |
| 2025-10-21 | HLTK202 | Newcastle, New South Wales |
| 2025-10-25 | HLTK202 | Bathurst, New South Wales |
| 2025-11-12 | | Dubbo, New South Wales |
| 2025-12-12 | HLTK202 | Quirindi, New South Wales |
| | Dubbo, New South Wales |
| 2025-12-14 | HLTK202 | Merriwa, New South Wales |
| 2025-12-23 | HLTK202 | Sydney, New South Wales |
| | Dubbo, New South Wales |
| 2025-12-24 | HLTK202 | Kingswood, New South Wales |
| 2026-01-29 | HLTK202 | Sydney, New South Wales |
| 2026-02-20 | HLTK202 | Bathurst, New South Wales |