Aircraft History |
VH-WPX | |||
| |||
|---|---|---|---|
| WA Police from Aug11, test serial F-WWOX, Western Australia Police | |||
| 2011-09-16 | A YSBK - Bankstown, New South Wales | ||
| 2011-09-29 | B YPJT - Perth, Western Australia | ||
| 2014-08-03 | B YPJT - Perth, Western Australia | ||
| 2015-03-29 | B YPJT - Perth, Western Australia | ||
| 2015-11-03 | B YPJT | maintenance inspection revealed damage to a main rotor blade following a test flight at Jandakot, WA | |
| 2017-01-06 | B YPJT - Perth, Western Australia | ||
| 2018-11-21 | POL62 | Rockingham, Western Australia | |
| 2018-12-22 | POL62 | Bullsbrook, Western Australia | |
| 2018-12-31 | POL62 | Bunbury, Western Australia | |
| 2019-01-12 | POL62 | Perth, Western Australia | |
tracking | |||
| 2019-02-15 | POL62 | Rockingham, Western Australia | |
| 2019-07-16 | POL62 | Perth, Western Australia | |
| 2019-08-15 | POL62 | Perth, Western Australia | |
| 2019-09-17 | POL62 | Perth, Western Australia | |
| 2019-10-17 | POL62 | Perth, Western Australia | |
| 2019-11-16 | POL62 | Perth, Western Australia | |
| 2019-12-17 | POL62 | Perth, Western Australia | |
| 2020-01-16 | Perth, Western Australia | ||
| 2020-02-15 | POL62 | Fremantle, Western Australia | |
| 2020-03-27 | POL62 | Perth, Western Australia | |
| 2020-04-27 | POL62 | Perth, Western Australia | |
| 2020-05-28 | Perth, Western Australia | ||
| 2020-06-29 | POL62 | Perth, Western Australia | |
| 2020-07-29 | POL62 | Perth, Western Australia | |
| 2020-08-28 | POL62 | Perth, Western Australia | |
| 2020-09-16 | POL62 circling Orelia, 6167 | ||
| 2020-09-17 | POL62 | Perth, Western Australia | |
| 2020-12-30 | POL62 | Perth, Western Australia | |
| 2021-02-03 | POL62 | Perth, Western Australia | |
| 2021-03-05 | POL62 | Perth, Western Australia | |
| 2021-03-27 | Doing circuits over Crawley, Kings Park, Perth, Western Australia for 30 mins from 5.45pm | ||
| 2021-03-28 | POL62 | Perth, Western Australia | |
| 2021-04-27 | POL62 | Perth, Western Australia | |
| 2021-05-27 | POL62 | Perth, Western Australia | |
| 2021-07-08 | Perth, Western Australia | ||
| 2021-08-08 | POL62 | Perth, Western Australia | |
| 2021-10-13 | POL62 | Perth, Western Australia | |
| 2021-11-12 | Perth, Western Australia | ||
| 2021-12-12 | Perth, Western Australia | ||
| 2021-12-28 | doing loops around Orelia | ||
| 2021-12-29 | POL62 | Rockingham, Western Australia | |
| 2022-01-22 | 01:30am Mandurah, flying all around halls head, like u would mow a lawn | ||
| 2022-01-23 | Perth, Western Australia | ||
| 2022-11-22 | Serpentine, Western Australia | ||
| |||
| 2023-01-30 | Ownership to AIRBUS AUSTRALIA PACIFIC LIMITED | ||
| |||
| 2023-05-12 | With Pacific Crown Helicopters, for sale: FOR SALE AS365 N3+ TSN 4,921 Hours EUR 1,575,000 Features: Freshly Overhauled Engines, Wire Strike, Hoist, IBF, 4-Axis Autopilot, Aircon. | ||
| 2024-02-27 | Registration cancelled for export to South Africa | ||
Call sign for this aircraft: POL62 POL62
Send Updates | Use APP to upload photo |
