Aircraft History |
D-HVBH | |||
| |||
|---|---|---|---|
| 2000-09-28 | BGS d/d 28sep00 conv to T2 BPol from 2005 | ||
| 2020-08-05 | BPO21 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2024-04-11 | RDF17 | Kassel, Hesse | |
| 2024-04-24 | BPO313 | North Eifel, North Rhine-Westphalia | |
| 2024-06-05 | BPO323 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2024-07-05 | BPO160 | Wipperfürth-Neye, North Rhine-Westphalia | |
| 2024-07-17 | BPO323 | Würzburg, Bavaria | |
| BPO323 | Bonn, North Rhine-Westphalia | ||
| 2024-07-18 | BPO323 | Göttingen, Lower Saxony | |
| BPO323 | Bonn-Hangelar, North Rhine-Westphalia | ||
| 2024-08-17 | CHX3 | Bonn, North Rhine-Westphalia | |
| 2024-09-24 | BPO303 | Bonn, North Rhine-Westphalia | |
| 2024-10-09 | BPO316 | Traunstein, Bavaria | |
| 2024-10-18 | BPO305 | Dinkelsbühl, Bavaria | |
| BPO305 | Wirges, Rhineland-Palatinate | ||
| Oberschleissheim, Bavaria | |||
| 2024-10-22 | BPO319 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2024-11-21 | BPO304 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-01-06 | BPO313 | Bonn, North Rhine-Westphalia | |
| 2025-02-03 | BPO120 | Diepholz, Lower Saxony | |
| BPO120 | Bonn-Hangelar, North Rhine-Westphalia | ||
| 2025-03-05 | BPO329 | Köln-Bonn, North Rhine-Westphalia | |
| 2025-03-20 | BPO101 | Oedheim, Baden-Württemberg | |
| BPO101 | Bonn, North Rhine-Westphalia | ||
| 2025-03-24 | 327 | Gronau an der Leine, Lower Saxony | |
| 327 | Bonn-Hangelar, North Rhine-Westphalia | ||
| 2025-03-25 | BPO365 | Diepholz, Lower Saxony | |
| BPO365 | Bonn, North Rhine-Westphalia | ||
| 2025-04-25 | BPO320 | Bonn, North Rhine-Westphalia | |
| 2025-05-22 | BPO313 | Damme, Lower Saxony | |
| BPO313 | Bonn-Hangelar, North Rhine-Westphalia | ||
| 2025-06-23 | BPO320 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-07-04 | BPO125 | Genthin, Saxony-Anhalt | |
| Bonn-Hangelar, North Rhine-Westphalia | |||
| 2025-08-04 | BPO103 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-09-16 | BPO313 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-09-23 | BPO305 | Hartenholm, Schleswig-Holstein | |
| 2025-09-25 | BPO303 | Berlin, Brandenburg | |
| BPO303 | Gera, Thuringia | ||
| BPO303 | Berlin, Brandenburg | ||
| 2025-10-07 | BPO160 | Leverkusen, North Rhine-Westphalia | |
| 2025-10-28 | BPO116 | Hannover, Lower Saxony | |
| BPO116 | Berlin, Berlin | ||
| BPO116 | Gifhorn, Lower Saxony | ||
| BPO116 | Gummersbach, North Rhine-Westphalia | ||
| 2025-12-01 | BPO121 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2026-01-09 | BPO121 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2026-02-11 | BPOTEST1 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2026-03-10 | BPO314 | Bonn-Hangelar, North Rhine-Westphalia | |
Call sign for this aircraft: 327 BPO101 BPO103 BPO104 BPO107 BPO110 BPO111 BPO112 BPO113 BPO116 BPO118 BPO120 BPO121 BPO123 BPO124 BPO125 BPO126 BPO129 BPO16 BPO160 BPO21 BPO223 BPO301 BPO302 BPO303 BPO304 BPO305 BPO306 BPO307 BPO309 BPO310 BPO311 BPO312 BPO313 BPO314 BPO315 BPO316 BPO317 BPO318 BPO319 BPO320 BPO321 BPO322 BPO323 BPO326 BPO329 BPO365 BPO367 BPOTEST1 CHX3 RDF17
Send Updates | Use APP to upload photo |
