Aircraft History |
HB-XYS | |||
| |||
|---|---|---|---|
| Tui Air May92-Jul97 | |||
| Heli Rezia AG Jul/Dec 1997 | |||
- | |||
| Heli Chablais Jan98-Nov00 | |||
| 1998-04-25 | A LSPM - Ambri, Ticino | ||
ZK-HNG | |||
- | |||
| New Zealand Dec00-Feb01 | |||
N170PA | |||
| |||
| Zuni Llc Mar01-Oct08 | |||
| 2003-08-15 | B KBVU - Boulder City, Nevada | ||
| 2006-09-30 | B KBVU - Boulder City, Nevada | ||
For VH-EGF see also 2018 aw139 31826 VH-EGF | |||
- | |||
| 2008-10 | Australia from Oct08 | ||
P2-EGF | |||
- | |||
| Papua New Guinea, rtn to VH-JFN | |||
VH-JFN | |||
- | |||
| 2014-05 | National Helicopters Pty Ltd from May14 | ||
| 2018-02-07 | apparent charter to National Parks and Wildlife, NSW, Australia Lifting walking track materials from a temporary storage depot at Garie Beach to sites along the Royal National Park, Coast Track Observed from Governor Game Lookout. "National Helicopters" on rear passenger door (Port side), large "289" on rear engine cowling (Port side) | ||
| 2022-12-06 | Anna Bay. Moving materials for a walking track between Anna Bay and Fingal bay with the National parks, large 289 still on the rear engine cowling (Port side) | ||
| 2024-03-05 | JFN | Watson's Bay, New South Wales | |
| 2024-04-12 | Bathurst, New South Wales | ||
| 2024-10-24 | Erina, New South Wales | ||
| 2024-12-11 | Granville, New South Wales | ||
| 2025-01-28 | JFN | Luscombe, New South Wales | |
| 2025-04-02 | Erina, New South Wales | ||
| 2025-05-16 | JFN | Erina, New South Wales | |
| 2025-07-10 | Gosford, New South Wales | ||
| 2025-09-11 | Gosford, New South Wales | ||
| 2025-11-04 | Erina, New South Wales | ||
| 2025-12-15 | JFN | Richmond, New South Wales | |
| 2026-03-09 | Hornsby, New South Wales | ||
Call sign for this aircraft: JFN
Send Updates | Use APP to upload photo |
