Aircraft History |
For N259AH see also 2022 h125 9293 N259AH | |||
| |||
|---|---|---|---|
| 2015-07 | Airbus Helicopters Jul15 | ||
N352HP | |||
| |||
| 2016-07 | Utah DPS from Jul16 Utah Highway Patrol DPS U.S.-produced H125 for the Utah Highway Patrol | ||
| 2016-08 | A KCRQ | Aug16 aircraft completion by Hangar One Avionics in Carlsbad, CA | |
| 2020-05-09 | Murray, Utah | ||
| 2020-06-08 | Murray, Utah | ||
| 2020-06-23 | Cedar City, Utah | ||
| 2020-06-26 | Murray, Utah | ||
| 2020-07-21 | Cedar City, Utah | ||
| Provo, Utah | |||
| 2020-08-08 | Cedar City, Utah | ||
| Nephi, Utah | |||
| 2020-09-08 | Murray, Utah | ||
| 2020-10-22 | Murray, Utah | ||
| 2020-12-04 | Salt Lake City, Utah | ||
| 2020-12-09 | Cedar City, Utah | ||
| Provo, Utah | |||
| 2021-01-03 | Cedar City, Utah | ||
| 2021-01-04 | Salt Lake City, Utah | ||
| 2021-02-03 | Salt Lake City, Utah | ||
| 2021-03-05 | Salt Lake City, Utah | ||
| 2021-04-04 | Murray, Utah | ||
| 2021-04-16 | Cedar City, Utah | ||
| Provo, Utah | |||
| 2021-04-27 | Cedar City, Utah | ||
| 2021-04-28 | Provo, Utah | ||
| 2021-05-29 | Salt Lake City, Utah | ||
| 2021-06-01 | Cedar City, Utah | ||
| 2021-06-02 | Provo, Utah | ||
| 2021-07-02 | Salt Lake City, Utah | ||
| 2021-08-02 | Salt Lake City, Utah | ||
| 2021-09-01 | Salt Lake City, Utah | ||
| 2021-10-01 | Salt Lake City, Utah | ||
| 2021-10-31 | Salt Lake City, Utah | ||
| 2021-11-09 | Cedar City, Utah | ||
| Nephi, Utah | |||
| 2021-12-15 | Salt Lake City, Utah | ||
| 2022-01-10 | Cedar City, Utah | ||
| 2022-01-12 | Salt Lake City, Utah | ||
| 2022-02-17 | Murray, Utah | ||
| 2022-02-18 | Cedar City, Utah | ||
| 2022-02-21 | Nephi, Utah | ||
| 2022-03-23 | Salt Lake City, Utah | ||
| 2022-04-23 | Salt Lake City, Utah | ||
| 2022-05-30 | Salt Lake City, Utah | ||
| 2022-07-20 | Nephi, Utah | ||
| 2022-09-13 | Tooele, Utah | ||
| 2022-10-24 | , Arizona | ||
| Murrieta Temecula, California | |||
| 2023-01-09 | Carlsbad, California | ||
| 2023-01-31 | , Arizona | ||
| Fillmore, Utah | |||
| 2023-07-11 | Salt Lake City, Utah | ||
| 2023-09-07 | Nephi, Utah | ||
| 2023-11-06 | Salt Lake City, Utah | ||
| 2023-12-06 | Salt Lake City, Utah | ||
| 2024-01-09 | Salt Lake City, Utah | ||
| 2024-02-09 | Murray, Utah | ||
| 2024-03-10 | Salt Lake City, Utah | ||
| 2024-04-10 | Salt Lake City, Utah | ||
| 2024-05-10 | Salt Lake City, Utah | ||
| 2024-06-09 | Salt Lake City, Utah | ||
| 2024-07-09 | Salt Lake City, Utah | ||
| 2024-08-08 | Murray, Utah | ||
| 2024-09-07 | Salt Lake City, Utah | ||
| 2024-11-13 | Salt Lake City, Utah | ||
| 2024-12-27 | Salt Lake City, Utah | ||
| 2024-12-31 | Mesquite, Nevada | ||
| 2025-01-13 | Nephi, Utah | ||
| 2025-02-09 | Logan, Utah | ||
| 2025-03-19 | Salt Lake City, Utah | ||
| 2025-04-12 | St George, Utah | ||
| 2025-05-12 | St George, Utah | ||
| 2025-06-05 | Orem, Utah | ||
| St George, Utah | |||
| Salt Lake City, Utah | |||
| 2025-07-14 | Salt Lake City, Utah | ||
| 2026-01-06 | Murray, Utah | ||
| 2026-01-12 | St George, Utah | ||
| Salt Lake City, Utah | |||
| 2026-01-13 | St George, Utah | ||
| 2026-02-13 | St George, Utah | ||
| 2026-03-13 | St George, Utah | ||
Call sign for this aircraft: N352HP
Send Updates | Use APP to upload photo |
