
| By GlobalAir |
Aircraft History |
N2582M | |||
- | |||
|---|---|---|---|
| S-76C++ | |||
For N301CV see also 1996 s-76c 760453 N301CV | |||
- | |||
| Aug16-Jan17 for sale Sikorsky S76C++ 2008 Painted and New Interior 2008 at Keystone Helicopter Corp at Coatesville, PA Engine Overhaul c/w 03jun16, Gear Box Enrolled on Sikorsky Powertrain Assurance Program (PAP) Universal UNS-1 w/ WAAS LPV, EMS Sky Connect System | |||
| 2008-08 | CSC Transport at Farmindale, NY from Aug08 | ||
| 2013-06-23 | A KFRG - Farmingdale, New York | ||
- | |||
| 2018-02 | Em1 Transport Llc at New York, NY from Feb18 | ||
| 2018-11-07 | New York, New York | ||
| 2018-12-14 | Westminster, Maryland | ||
| 2018-12-17 | New York, New York | ||
| 2019-02-14 | Danbury, Connecticut | ||
| 2019-03-22 | Manhasset, New York | ||
| 2019-03-27 | Bedford, Massachusetts | ||
| Farmingdale, New York | |||
| 2019-03-31 | West Chester, Pennsylvania | ||
| Farmingdale, New York | |||
| 2019-04-23 | Fort Indiantown Gap, Pennsylvania | ||
| 2019-04-25 | Farmingdale, New York | ||
| 2019-05-17 | Boston, Massachusetts | ||
| 2019-05-19 | New York, New York | ||
| 2019-06-19 | Neptune, New Jersey | ||
| 2019-07-03 | Sandwich, Massachusetts | ||
| Manhasset, New York | |||
| 2019-07-06 | Bourne, Falmouth and Sandwich, Massachusetts | ||
| Farmingdale, New York | |||
| 2019-08-05 | Farmingdale, New York | ||
| 2019-08-09 | Hyannis, Massachusetts | ||
| 2019-08-10 | Farmingdale, New York | ||
| 2019-09-09 | Farmingdale, New York | ||
| 2019-09-22 | Providence, Rhode Island | ||
| Long Beach, New York | |||
| 2019-10-23 | Farmingdale, New York | ||
| 2019-11-20 | Wilmington, Delaware | ||
| Garden City, New York | |||
| 2019-12-19 | Boston, Massachusetts | ||
| Farmingdale, New York | |||
| 2019-12-23 | Boston, Massachusetts | ||
| Bridgeport, Connecticut | |||
| 2020-01-23 | Hackensack, New Jersey | ||
| 2020-02-29 | Farmingdale, New York | ||
| 2020-03-02 | Boston, Massachusetts | ||
| 2020-03-06 | Farmingdale, New York | ||
| 2020-04-17 | Farmingdale, New York | ||
| 2020-05-20 | Farmingdale, New York | ||
| 2020-06-22 | Farmingdale, New York | ||
| 2020-07-22 | Farmingdale, New York | ||
| 2020-08-26 | Farmingdale, New York | ||
| 2020-09-25 | Farmingdale, New York | ||
| 2020-10-25 | Farmingdale, New York | ||
| 2020-11-24 | Farmingdale, New York | ||
| 2021-01-08 | Teterboro, New Jersey | ||
| 2021-02-12 | Farmingdale, New York | ||
| 2021-03-14 | Farmingdale, New York | ||
| 2021-04-14 | Farmingdale, New York | ||
| 2021-05-14 | Farmingdale, New York | ||
| 2021-06-13 | Farmingdale, New York | ||
| 2021-07-14 | Farmingdale, New York | ||
| 2021-08-13 | Farmingdale, New York | ||
| 2021-09-12 | Farmingdale, New York | ||
| 2021-09-20 | Boston, Massachusetts | ||
| 2021-09-24 | Farmingdale, New York | ||
| 2021-10-28 | Farmingdale, New York | ||
| Hazleton, Pennsylvania | |||
| 2021-10-31 | Ronkonkoma, New York | ||
| 2021-11-09 | Lancaster, Pennsylvania | ||
| 2021-11-11 | Farmingdale, New York | ||
| 2021-11-29 | Washington, District of Columbia | ||
| 2021-11-30 | Ronkonkoma, New York | ||
| 2022-01-03 | Farmingdale, New York | ||
| 2022-02-11 | Farmingdale, New York | ||
| 2022-03-05 | College Park, Maryland | ||
| Westhampton Beach, New York | |||
| 2022-04-05 | Farmingdale, New York | ||
| 2022-05-05 | Farmingdale, New York | ||
| 2022-05-27 | Ithaca, New York | ||
| 2022-05-29 | West Milford, New Jersey | ||
| 2022-07-26 | Poughkeepsie, New York | ||
| Chatsworth, New Jersey | |||
| Jacksonville, Florida | |||
| Deland, Florida | |||
| Salisbury, Maryland. Came from Connecticut headed to Orlando to be painted | |||
| 2022-11-19 | Orlando, Florida | ||
| 2022-11-20 | Jacksonville, Florida | ||
| Tarboro, North Carolina | |||
| West Point, Virginia | |||
| 2022-12 | With Flexjet Vertical Lift | ||
| 2023-02-06 | Saffron Walden, England | ||
| 2023-02-08 | Poole, England | ||
| 2023-02-13 | Bishops Stortford, England | ||
| 2023-03-27 | Warrington, England | ||
| Aylesbury, England | |||
| 2023-04-19 | Church Fenton, England | ||
| Edinburgh, Scotland | |||
| Blackpool, England | |||
| 2023-06-22 | Leatherhead, England | ||
| 2023-06-30 | Crépy en Valois, Hauts-de-France | ||
| Villefranche-sur-Saone, Auvergne-Rhône-Alpes | |||
| 2023-07-01 | Turin, Piedmont | ||
| 2023-07-03 | Broye lès Pesmes, Bourgogne-Franche-Comté | ||
| Montdidier, Hauts-de-France | |||
| Brighton, England | |||
| 2023-07-04 | Walsall, England | ||
G-FXVA | |||
| |||
| 2023-07-12 | Re-registered in UK for Flexjet Vertical Lift European operations | ||
| 2023-10-30 | GFXVA | Braintree, England | |
| 2023-12-06 | FLJ24 | Bourne End, England | |
| 2024-02-22 | FLJ24 | Haywards Heath, England | |
| 2024-03-26 | FLJ24 | Guildford, England | |
| 2024-04-30 | FLJ27 | Ormskirk, England | |
| 2024-05-01 | FLJ22 | Byfleet, England | |
| 2024-05-04 | FLJ23 noted over Gerrards Cross, heading S. | ||
| 2024-05-05 | FLJ10 | Byfleet, England | |
| 2024-05-14 | Chorley, England | ||
| 2024-05-15 | FLJ24 | Woking, England | |
| 2024-05-28 | GFXVA | Padua, Veneto | |
| 2024-06-02 | GFXVA | Tunbridge Wells, England | |
| 2024-06-20 | FLJ21 noted over Ware, heading SSW | ||
| 2024-06-21 | FLJ21 | Woking, England | |
| 2024-06-24 | B EGHL | noted at Lasham | |
| 2024-06-25 | FLJ27 | Weybridge, England | |
| 2024-06-28 | FLJ16 | Preston, England | |
| 2024-06-30 | FLJ10 | Fairoaks, England | |
| 2024-07-11 | FLJ24 | Chorley, England | |
| 2024-07-12 | Fairoaks, England | ||
| 2024-08-13 | FLJ24 | Fairoaks, England | |
| 2024-08-29 | FLJ23 | Leyland, England | |
| 2024-08-31 | FLJ27 | Chertsey, England | |
| 2024-09-05 | FLJ24 | Edinburgh, Scotland | |
| 2024-09-06 | FLJ21 | Fairoaks, England | |
| 2024-10-02 | FLJ27 | Leyland, England | |
| 2024-10-03 | FLJ16 | Chipping Norton, England | |
| 2024-11-04 | FLJ16 | Fairoaks, England | |
| 2024-12-04 | FLJ21 | Fairoaks, England | |
| 2025-01-10 | FLJ24 | Fairoaks, England | |
| 2025-04-17 | FLJ23 | Ormskirk, England | |
| 2025-04-18 | FLJ21 | Woking, England | |
| 2025-05-18 | FLJ11 | Chertsey, England | |
| 2025-06-17 | Fairoaks, England | ||
| 2025-06-28 | GFXVA | Küssnacht, Schwyz | |
| 2025-07-01 | FLJ24 | Bishops Stortford, England | |
| 2025-08-05 | FLJ27 | Lytham St Annes, England | |
| 2025-08-08 | FLJ20 | Fairoaks, England | |
| 2025-09-08 | FLJ30 | Fairoaks, England | |
| 2025-10-08 | FLJ27 | Fairoaks, England | |
| 2025-11-08 | FLJ12 | Fairoaks, England | |
| 2025-12-08 | FLJ27 | Guildford, England | |
| 2025-12-16 | FLJ16 | Blackpool, England | |
| 2025-12-18 | FLJ21 | Fairoaks, England | |
| 2026-01-17 | FLJ20 | Fairoaks, England | |
| 2026-02-16 | FLJ16 | Fairoaks, England | |
| 2026-02-23 | FLJ20 | Woking, England | |
Call sign for this aircraft: BLU01 FJA27 FLA27 FLJ10 FLJ11 FLJ12 FLJ16 FLJ17 FLJ20 FLJ21 FLJ22 FLJ23 FLJ24 FLJ27 FLJ30 FXJ27 GCMKI GFXVA GOLD1 JKY221 N301CV
Send Updates | Use APP to upload photo |
