Aircraft History |
For VH-NPX see also 2002 aw109e 11505 VH-NPX | |||
| |||
|---|---|---|---|
| State of New South Wales from Sep18 Department of Planning and Environment (DPIE) NPWS | |||
| 2019-02-06 | NPX | Bankstown, New South Wales | |
| 2019-04-28 | NPX | Narellan, New South Wales | |
| 2019-05-15 | NPX | Port Macquarie, New South Wales | |
| NPX | Gosford, New South Wales | ||
| 2019-05-18 | NPX | Glenbrook, New South Wales | |
tracking | |||
| 2019-06-20 | NPX | Wentworthville, New South Wales | |
| 2019-07-02 | NPX | Glenbrook, New South Wales | |
tracking | |||
| 2019-07-16 | NPX | Richmond, New South Wales | |
tracking | |||
| 2019-08-16 | NPX | Narellan, New South Wales | |
| 2019-09-03 | NPX | Gunnedah, New South Wales | |
| 2019-09-15 | NPX | Dubbo, New South Wales | |
| 2019-10-03 | Bankstown, New South Wales | ||
| 2019-11-03 | NPX | Bankstown, New South Wales | |
| 2019-11-16 | NPX | Coffs Harbour, New South Wales | |
| 2019-11-20 | NPX | The Oaks, New South Wales | |
| 2019-12-26 | Sydney, New South Wales | ||
| 2020-01-30 | NPX | Narrabri, New South Wales | |
| 2020-02-10 | NPX | Wentworthville, New South Wales | |
| 2020-03-17 | NPX | Oakdale, New South Wales | |
| 2020-03-26 | NPX | Narrabri, New South Wales | |
| 2020-04-09 | NPX | Cessnock, New South Wales | |
| 2020-05-10 | NPX | Bankstown, New South Wales | |
| 2020-06-22 | NPX | Port Macquarie, New South Wales | |
| 2020-07-01 | Warnervale, New South Wales | ||
| 2020-08-04 | NPX | Bankstown, New South Wales | |
| 2020-09-03 | Richmond, New South Wales | ||
| 2020-09-09 | NPX | Parkes, New South Wales | |
| 2020-10-04 | NPX | Bankstown, New South Wales | |
| 2020-10-12 | Walcha, New South Wales | ||
| 2020-10-18 | NPX | Glenbrook, New South Wales | |
| 2020-11-08 | NPX | Hume, Australian Capital Territory | |
| 2020-11-11 | NPX | Bankstown, New South Wales | |
| 2020-11-23 | NPX | Hume, Australian Capital Territory | |
| 2020-12-01 | Narellan, New South Wales | ||
| 2020-12-17 | NPX | Hume, Australian Capital Territory | |
| 2020-12-21 | NPX | Granville, New South Wales | |
| 2021-01-08 | NPX | Canberra, Australian Capital Territory | |
| 2021-01-17 | NPX | Narellan, New South Wales | |
| 2021-02-07 | NPX | Quirindi, New South Wales | |
| 2021-02-14 | NPX | Bankstown, New South Wales | |
| Quirindi, New South Wales | |||
| 2021-02-19 | NPX | Glenbrook, New South Wales | |
| 2021-04-01 | Oakdale, New South Wales | ||
| 2021-05-01 | Glenbrook, New South Wales | ||
| 2021-05-11 | NPX | Maitland, New South Wales | |
| 2021-05-14 | NPX | Glenbrook, New South Wales | |
| 2021-05-24 | NPX | Newcastle, New South Wales | |
| 2021-06-14 | Glenbrook, New South Wales | ||
| 2021-07-25 | Bankstown, New South Wales | ||
| Port Macquarie, New South Wales | |||
| 2021-08-18 | NPX | Warnervale, New South Wales | |
| 2021-09-24 | Bankstown, New South Wales | ||
| 2021-10-13 | NPX | Maitland, New South Wales | |
| 2021-10-17 | Bankstown, New South Wales | ||
| 2021-10-18 | Woodside, New South Wales | ||
| 2021-10-24 | NPX | Bankstown, New South Wales | |
| 2021-11-15 | NPX | Albury, New South Wales | |
| 2021-12-02 | Wilton, New South Wales | ||
| 2022-01-02 | Bankstown, New South Wales | ||
| 2022-01-07 | NPX | Tumut, New South Wales | |
| 2022-01-12 | NPX | Narellan, New South Wales | |
| 2022-02-08 | PKAR21 | Quirindi, New South Wales | |
| 2022-02-11 | PKAR21 | Bankstown, New South Wales | |
| 2022-03-07 | PKAR21 | Coffs Harbour, New South Wales | |
| PKAR21 | Tallebudgera, Queensland | ||
| 2022-03-14 | PKAR21 | Coffs Harbour, New South Wales | |
| 2022-03-20 | PKAR21 | Bankstown, New South Wales | |
| 2022-03-21 | Tumut, New South Wales | ||
| 2022-03-23 | PKAR21 | Wilton, New South Wales | |
| 2022-03-28 | PKAR21 | Hume, Australian Capital Territory | |
| 2022-04-20 | Bankstown, New South Wales | ||
| 2022-05-15 | Canberra, Australian Capital Territory | ||
| 2022-05-21 | PKAR21 | Wilton, New South Wales | |
| 2022-05-26 | Wagga Wagga, New South Wales | ||
| 2022-05-27 | PKAR21 | Oakdale, New South Wales | |
| 2022-06-06 | Port Macquarie, New South Wales | ||
| 2022-06-13 | Bankstown, New South Wales | ||
| 2022-07-17 | PKAR21 | Luscombe, New South Wales | |
| 2022-08-08 | PKAR21 | Port Macquarie, New South Wales | |
| 2022-08-10 | PKAR21 | Warnervale, New South Wales | |
| 2022-08-13 | PKAR21 | Oakdale, New South Wales | |
| 2022-09-12 | PKAR21 | Richmond, New South Wales | |
| 2022-10-19 | PKAR21 | Bankstown, New South Wales | |
| 2022-11-20 | PKAR21 | Bankstown, New South Wales | |
| 2022-12-20 | PKAR21 | Kingswood, New South Wales | |
| 2023-01-08 | PKAR21 | Hume, Australian Capital Territory | |
| 2023-01-13 | PKAR21 | Narellan, New South Wales | |
| 2023-01-15 | PKAR21 | Hume, Australian Capital Territory | |
| 2023-01-17 | PKAR21 | Narellan, New South Wales | |
| 2023-02-19 | PKAR21 | Luscombe, New South Wales | |
| 2023-02-25 | PKAR21 | Yass, New South Wales | |
| 2023-03-13 | PKAR21 | Bankstown, New South Wales | |
| 2023-03-24 | PKAR21 | Gunnedah, New South Wales | |
| 2023-03-25 | PKAR21 | Bankstown, New South Wales | |
| 2023-04-24 | PKAR21 | Wentworthville, New South Wales | |
| 2023-05-07 | PKAR21 | Canberra, Australian Capital Territory | |
| 2023-05-13 | PKAR21 | Luscombe, New South Wales | |
| 2023-05-14 | PKAR21 | Kempsey, New South Wales | |
| PKAR21 | Ballina, New South Wales | ||
| 2023-05-19 | PKAR21 | Kempsey, New South Wales | |
| PKAR21 | Cessnock, New South Wales | ||
| 2023-05-21 | PKAR21 | Kempsey, New South Wales | |
| 2023-05-23 | PKAR21 | Warnervale, New South Wales | |
| 2023-06-22 | PKAR21 | Glenbrook, New South Wales | |
| 2023-08-09 | PKAR21 | Bankstown, New South Wales | |
| 2023-08-20 | PKAR21 | Maitland, New South Wales | |
| 2023-08-24 | PKAR21 | Granville, New South Wales | |
| 2023-09-19 | PKAR21 | Forster, New South Wales | |
| PKAR21 | Coffs Harbour, New South Wales | ||
| Bankstown, New South Wales | |||
| 2023-09-22 | PKAR21 | Coffs Harbour, New South Wales | |
| PKAR21 | Maitland, New South Wales | ||
| 2023-09-23 | PKAR21 | Wilton, New South Wales | |
| 2023-09-28 | PKAR21 | Broke, New South Wales | |
| 2023-10-01 | PKAR21 | Kempsey, New South Wales | |
| 2023-10-04 | PKAR21 | Newcastle, New South Wales | |
| 2023-10-17 | Canberra, Australian Capital Territory | ||
| 2023-10-19 | PKAR21 | Wilton, New South Wales | |
| 2023-10-24 | PKAR21 | Newcastle, New South Wales | |
| 2023-11-03 | Kempsey, New South Wales | ||
| 2023-11-05 | PKAR21 | Quirindi, New South Wales | |
| 2023-11-07 | PKAR21 | Bankstown, New South Wales | |
| 2023-12-22 | Bathurst, New South Wales | ||
| 2024-01-21 | PKAR21 | Luscombe, New South Wales | |
| 2024-01-31 | PKAR21 | Hume, Australian Capital Territory | |
| 2024-02-02 | PKAR21 | Campbelltown, New South Wales | |
| 2024-02-09 | PKAR21 | Hume, Australian Capital Territory | |
| 2024-02-10 | PKAR21 | Luscombe, New South Wales | |
| 2024-03-04 | PKAR21 | Hume, Australian Capital Territory | |
| PKAR21 | Bankstown, New South Wales | ||
| 2024-03-15 | PKAR21 | Canberra, Australian Capital Territory | |
| PKAR21 | Bankstown, New South Wales | ||
| Hume, Australian Capital Territory | |||
| 2024-03-20 | PKAR21 | Glenbrook, New South Wales | |
| 2024-04-02 | PKAR21 | Hume, Australian Capital Territory | |
| Bankstown, New South Wales | |||
| 2024-07-05 | PKAR21 | Goulburn, New South Wales | |
| 2024-07-21 | PKAR21 | Griffith, New South Wales | |
| 2024-07-26 | PKAR21 | Camden, New South Wales | |
| 2024-08-22 | PKAR21 | Griffith, New South Wales | |
| 2024-09-01 | PKAR21 | Oakdale, New South Wales | |
| 2024-09-07 | PKAR21 | Broke, New South Wales | |
| 2024-10-09 | PKAR21 | Luscombe, New South Wales | |
| 2024-11-10 | PKAR21 | Gosford, New South Wales | |
| 2024-11-17 | PKAR21 | Hume, Australian Capital Territory | |
| Bankstown, New South Wales | |||
| 2024-11-18 | PKAR21 | Canberra, Australian Capital Territory | |
| PKAR21 | Rylstone, New South Wales | ||
| 2024-12-20 | PKAR21 | Bathurst, New South Wales | |
| 2025-01-20 | PKAR21 | Bankstown, New South Wales | |
| 2025-02-05 | PKAR21 | Moruya, New South Wales | |
| PKAR21 | Bankstown, New South Wales | ||
| 2025-02-06 | PKAR21 | Batemans Bay, New South Wales | |
| 2025-02-09 | PKAR21 | Glenbrook, New South Wales | |
| 2025-03-06 | PKAR21 | Griffith, New South Wales | |
| 2025-03-17 | PKAR21 | Bathurst, New South Wales | |
| 2025-03-29 | PKAR21 | Griffith, New South Wales | |
| PKAR21 | Bankstown, New South Wales | ||
| 2025-04-01 | PKAR21 | Griffith, New South Wales | |
| 2025-04-08 | PKAR21 | Oakdale, New South Wales | |
| 2025-05-10 | PKAR21 | Somersby, New South Wales | |
| 2025-05-12 | PKAR21 | Tamworth, New South Wales | |
| 2025-05-14 | PKAR21 | Hornsby, New South Wales | |
| 2025-06-08 | PKAR21 | Hume, Australian Capital Territory | |
| Bankstown, New South Wales | |||
| 2025-06-26 | PKAR21 | Tumut, New South Wales | |
| 2025-07-08 | PKAR21 | Sydney, New South Wales | |
| 2025-08-07 | PKAR21 | Bankstown, New South Wales | |
| 2025-08-10 | PKAR21 | Port Macquarie, New South Wales | |
| Maclean, New South Wales | |||
| 2025-08-15 | PKAR21 | Port Macquarie, New South Wales | |
| PKAR21 | Hornsby, New South Wales | ||
| PKAR21 | Coffs Harbour, New South Wales | ||
| 2025-08-17 | PKAR21 | Bankstown, New South Wales | |
| 2025-09-16 | PKAR21 | Glenbrook, New South Wales | |
| 2025-10-16 | PKAR21 | Glenbrook, New South Wales | |
| 2025-10-21 | PKAR21 | Port Macquarie, New South Wales | |
| 2025-10-22 | PKAR21 | Richmond, New South Wales | |
| PKAR21 | Coffs Harbour, New South Wales | ||
| 2025-10-23 | PKAR21 | Richmond, New South Wales | |
| 2025-11-22 | PKAR21 | Richmond, New South Wales | |
| 2025-11-24 | PKAR21 | Yass, New South Wales | |
| 2025-11-25 | PARK AIR 1 | A YSWG | at Wagga Wagga Airport, based out of the airport for the Vincents Rd, The Rock fire. |
| 2025-11-27 | Young, New South Wales | ||
| 2025-12-03 | PKAR21 | Bathurst, New South Wales | |
| 2025-12-17 | PKAR21 | Forster, New South Wales | |
| 2025-12-22 | PKAR21 | Sydney, New South Wales | |
| 2026-01-07 | PKAR21 | Moruya, New South Wales | |
| 2026-01-20 | PKAR21 | Bankstown, New South Wales | |
| PKAR21 | Batemans Bay, New South Wales | ||
| 2026-02-04 | PKAR21 | Bankstown, New South Wales | |
| Adaminaby, New South Wales | |||
| Wollongong, New South Wales | |||
| 2026-02-24 | PKAR21 | Newcastle, New South Wales | |
| 2026-02-27 | PKAR21 | Yass, New South Wales | |
| PKAR21 | Bankstown, New South Wales | ||
Call sign for this aircraft: NPX PKAR21 PKAR21
Send Updates | Use APP to upload photo |
