
| By GlobalAir |


Aircraft History |
N117 | |||
| |||
|---|---|---|---|
| 2015-01 | Airbus Jan15 | ||
- | |||
| Halsted Acquisitions Llc at Concord, MA Aug15-Jul16 | |||
- | |||
| 2016-07 | Tudor Investment Corp at Greenwich, CT from Jul16 | ||
| 2019-04-17 | New York, New York | ||
| 2019-05-17 | Hackensack, New Jersey | ||
| 2019-07-24 | New York, New York | ||
| 2019-08-23 | New York, New York | ||
| 2019-09-25 | Hackensack, New Jersey | ||
| 2019-10-25 | Danbury, Connecticut | ||
| 2019-11-26 | Teterboro, New Jersey | ||
| 2020-01-01 | New York City, New York | ||
| 2020-01-31 | Teterboro, New Jersey | ||
| 2020-03-11 | Teterboro, New Jersey | ||
| 2020-04-28 | Oxford, Connecticut | ||
| 2020-06-13 | Danbury, Connecticut | ||
| 2020-09-02 | Oxford, Connecticut | ||
| 2020-10-02 | Teterboro, New Jersey | ||
| 2020-11-01 | Danbury, Connecticut | ||
| 2020-11-16 | Portsmouth, New Hampshire | ||
| 2021-01-19 | Portsmouth, New Hampshire | ||
| Chester, Connecticut | |||
| 2021-02-24 | Oxford, Connecticut | ||
| 2021-02-26 | Lawrence, Massachusetts | ||
| 2021-03-15 | Bridgeport, Connecticut | ||
| 2021-04-19 | Oxford, Connecticut | ||
| 2021-05-19 | Teterboro, New Jersey | ||
| 2021-06-28 | Oxford, Connecticut | ||
| 2021-08-03 | Oxford, Connecticut | ||
| 2021-09-13 | Bridgeport, Connecticut | ||
| 2021-10-13 | Teterboro, New Jersey | ||
| 2021-11-17 | 0 | General Rodriguez, Buenos Aires | |
| 2021-11-23 | Oxford, Connecticut | ||
| 2021-12-02 | 0 | General Rodriguez, Buenos Aires | |
| 2021-12-03 | Teterboro, New Jersey | ||
| 2021-12-09 | 0 | General Rodriguez, Buenos Aires | |
| 2022-01-26 | White Plains, New York | ||
| 2022-03-23 | Danbury, Connecticut | ||
| 2022-04-28 | Teterboro, New Jersey | ||
| 2022-06-07 | Teterboro, New Jersey | ||
| 2022-08-05 | White Plains, New York | ||
| 2022-09-13 | White Plains, New York | ||
| 2022-10-14 | White Plains, New York | ||
| 2022-11-13 | Hackensack, New Jersey | ||
| 2022-12-14 | Oxford, Connecticut | ||
| 2023-01-14 | Oxford, Connecticut | ||
| 2023-02-15 | Danbury, Connecticut | ||
| 2023-03-19 | New York, New York | ||
| 2023-03-24 | San Pedro, Buenos Aires | ||
| 2023-03-30 | White Plains, New York | ||
| 2023-05-03 | Oxford, Connecticut | ||
| 2023-06-11 | Teterboro, New Jersey | ||
| 2023-07-20 | White Plains, New York | ||
| 2023-09-06 | White Plains, New York | ||
| 2023-10-07 | White Plains, New York | ||
| 2023-11-07 | Danbury, Connecticut | ||
| 2024-01-20 | New York, New York | ||
| 2024-03-02 | New York City, New York | ||
| 2024-04-08 | Danbury, Connecticut | ||
| 2024-05-08 | White Plains, New York | ||
| 2024-08-01 | Portsmouth, New Hampshire | ||
| Oxford, Connecticut | |||
| Portsmouth, New Hampshire | |||
| Hartford, Connecticut | |||
| 2024-09-04 | White Plains, New York | ||
| 2024-10-04 | Hackensack, New Jersey | ||
| 2024-11-04 | Hackensack, New Jersey | ||
| 2024-12 | Dec24-Jan25 for sale Eurocopter AS355NP 2014 - 902 flight hours, location Connecticut VIP interior 5 pax, 1 US owner since new Custom "Stellar & Space" Dark Blue Paint Schemes Communication/Navigation Garmin GTR 225A, Garmin GTN750Xi Dual Bendix King KG-102A Directional Gyros Emergency Locator Transmitter Artex C406N-IHM ELT Bendix King KMT-112 Flux Detector Gyro Horizon Indicator Dual Thales H321EHM Electronic Horizontal Situational Indicator Dual Bendix King KI-825 HSI Bendix King KRA-405B Radio Altimeter Stormscope Processor L3Harris WX-1000+ Garmin GTX345 Transponder with ADS-B In/Out Garmin GDL69AH XM Receiver | ||
| 2024-12-05 | Oxford, Connecticut | ||
| 2025-01-16 | Oxford, Connecticut | ||
| 2025-03-31 | Oxford, Connecticut | ||
| 2025-04-01 | Willow Grove, Pennsylvania | ||
| Oxford, Connecticut | |||
| 2025-04-08 | Ocean City, New Jersey | ||
| Melfa, Virginia | |||
| Louisburg, North Carolina | |||
| Oxford, Connecticut | |||
| 2025-04-09 | Raleigh/Durham, North Carolina | ||
| Augusta, Georgia | |||
| Eastman, Georgia | |||
| Raleigh/Durham, North Carolina | |||
| 2025-04-16 | Tallahassee, Florida | ||
| 2025-04-21 | Eastman, Georgia | ||
| Greenwood, South Carolina | |||
| Pinehurst/Southern Pines, North Carolina | |||
| Tallahassee, Florida | |||
| 2025-04-22 | Raleigh, North Carolina | ||
| Williamsburg, Virginia | |||
| Neptune, New Jersey | |||
| Raleigh/Durham, North Carolina | |||
| 2025-04-23 | Bridgeport, Connecticut | ||
| 2025-05-30 | Oxford, Connecticut | ||
| 2025-06-23 | Croydon, Pennsylvania | ||
| 2025-07-18 | Kinston, North Carolina | ||
| 2025-07-22 | Rockledge, Florida | ||
| Fort Lauderdale, Florida | |||
| Titusville, Florida | |||
| 2025-07-24 | Hato Rey, Puerto Rico | ||
| 2025-07-25 | Plymouth, Offshore Montserrat | ||
| 2025-07-29 | Itirapina, São Paulo | ||
| 2025-08-29 | PSRDA | São Paulo, São Paulo | |
| 2025-10-01 | PSRDA | São Paulo, São Paulo | |
| 2025-11-05 | PSRDA | Campinas, São Paulo | |
| 2025-12-05 | PSRDA | São Paulo, São Paulo | |
| 2026-01-10 | PSRDA | São Paulo, São Paulo | |
| 2026-01-12 | Rio de Janeiro, Rio de Janeiro | ||
| 2026-01-17 | PSRDA | São Paulo, São Paulo | |
| 2026-02-18 | PSRDA | São Paulo, São Paulo | |
| 2026-02-26 | LVS117 | General Rodriguez, Buenos Aires | |
| 2026-03-04 | PSRDA | São Paulo, São Paulo | |
| 2026-03-07 | LVS117 | General Rodriguez, Buenos Aires | |
| 2026-03-09 | PSRDA | São Paulo, São Paulo | |
| 2026-03-13 | General Rodriguez, Buenos Aires | ||
| General Rodriguez, Buenos Aires | |||
Call sign for this aircraft: 0 LVS117 N117 PSRDA
Send Updates | Use APP to upload photo |
