Aircraft History |
For N48CD see also 2016 Cadet 30006 N48CD | |||
- | |||
|---|---|---|---|
| USA 1986, to F-WQEF | |||
LN-ORT | |||
- | |||
| Norway, to N1883A | |||
N1883A | |||
- | |||
| USA 1996, to SE-JEY | |||
SE-JEY | |||
| |||
| Heli-Support Jun/Jul 2000 | |||
N1883H | |||
- | |||
| 2004-04 | USA Jul00, AS350B2 type Vertical Corp at Kalispell, MT Apr04 | ||
| 2020-05-07 | Santa Ana, California | ||
| 2020-06-09 | San Diego/El Cajon, California | ||
| 2020-07-13 | Tustin, California | ||
| 2020-08-12 | Santa Ana, California | ||
| 2020-09-11 | Chino, California | ||
| 2020-10-26 | Santa Ana, California | ||
| 2021-03-15 | Santa Ana, California | ||
| 2021-04-14 | San Diego/El Cajon, California | ||
| 2021-05-17 | Santa Ana, California | ||
| 2021-06-17 | Tustin, California | ||
| 2021-06-18 | Santa Barbara, California | ||
| 2021-06-23 | Chino, California | ||
| 2021-07-26 | Tustin, California | ||
| 2021-08-26 | Santa Ana, California | ||
| 2021-09-28 | Santa Ana, California | ||
| 2021-10-29 | Borrego Springs, California | ||
| 2021-12-10 | Santa Ana, California | ||
| 2022-01-10 | Chino, California | ||
| 2022-02-09 | San Diego/El Cajon, California | ||
| 2022-03-10 | Van Nuys, California | ||
| 2022-04-12 | Chino, California | ||
| 2022-05-12 | Santa Ana, California | ||
| 2022-06-15 | Santa Ana, California | ||
| 2022-07-27 | Tustin, California | ||
| 2022-08-26 | Silverado, California | ||
| 2022-10-12 | Silverado, California | ||
| 2022-11-30 | Silverado, California | ||
| 2023-01-05 | Chino, California | ||
| 2023-02-27 | Santa Ana, California | ||
| 2023-03-31 | San Diego/El Cajon, California | ||
| 2023-05-01 | Silverado, California | ||
| 2023-06-12 | Corona, California | ||
| 2023-07-14 | Santa Ana, California | ||
| 2023-08-23 | Santa Ana, California | ||
| 2023-09-27 | Tustin, California | ||
| 2023-11-01 | Tustin, California | ||
| 2023-11-04 | Orem, Utah | ||
| 2023-12-06 | West Yellowstone, Montana | ||
| 2024-01-18 | NI883H | Logan, Utah | |
| NI883H | Provo, Utah | ||
| 2024-01-19 | NI883H | Cottonwood, Arizona | |
| NI883H | Provo, Utah | ||
| NI883H | Logan, Utah | ||
| 2024-03-01 | NI883H | Corona, California | |
| NI883H | Las Vegas, Nevada | ||
| 2024-03-15 | NI883H | Jackson, Wyoming | |
| 2024-04-10 | NI883H | Boise, Idaho | |
| 2024-04-23 | NI883H | Brigham City, Utah | |
| 2024-06-28 | NI883H | Brigham City, Utah | |
| 2024-07-06 | Idaho Falls, Idaho | ||
| 2025-01-10 | NI883H | Twin Falls, Idaho | |
| 2025-01-18 | Idaho Falls, Idaho | ||
| 2025-02-10 | NI883H | Brigham City, Utah | |
| Idaho Falls, Idaho | |||
| 2025-03-08 | NI883H | Brigham City, Utah | |
| NI883H | Mesquite, Nevada | ||
| Idaho Falls, Idaho | |||
| 2025-03-09 | NI883H | Meadview, Arizona | |
| NI883H | Belén, New Mexico | ||
| Boulder City, Nevada | |||
| Clovis, New Mexico | |||
| 2025-03-10 | NI883H | Benbrook, Texas | |
| 2025-03-14 | NI883H | Cheyenne, Wyoming | |
| 2025-04-10 | Idaho Falls, Idaho | ||
| 2025-05-27 | Idaho Falls, Idaho | ||
| 2025-06-26 | Idaho Falls, Idaho | ||
| 2025-07-29 | Idaho Falls, Idaho | ||
| 2025-08-14 | Brigham City, Utah | ||
| Idaho Falls, Idaho | |||
| Ogden, Utah | |||
| 2025-09-18 | Idaho Falls, Idaho | ||
| 2025-09-23 | Boise, Idaho | ||
| Idaho Falls, Idaho | |||
| 2025-10-23 | Idaho Falls, Idaho | ||
| 2025-11-22 | Idaho Falls, Idaho | ||
| 2025-12-09 | Brigham City, Utah | ||
| , Arizona | |||
| Victorville, California | |||
| Idaho Falls, Idaho | |||
| Las Vegas, Nevada | |||
| 2025-12-11 | Fullerton, California | ||
| 2025-12-12 | Las Vegas, Nevada | ||
| St George, Utah | |||
| Spanish Fork, Utah | |||
| Logan, Utah | |||
| 2025-12-31 | Boise, Idaho | ||
| Idaho Falls, Idaho | |||
| 2026-01-30 | Idaho Falls, Idaho | ||
Call sign for this aircraft: N1883H NI883H
Send Updates | Use APP to upload photo |
