![]() HELICOPTER FOR SALElocation Louisiana ; Offshore configuration, 12 passenger seats; ; Approach plate chart holders; Baggage bay cargo nets; Pop out windows; ; Dual VHF COMM - Collins VHF 22; Dual NAV - Collins VIR 32A; Dual transponder - Collins TDR-94D; DME - Collins DME 42; Weather radar - Honeywell Primus 660; ADF - Collins ADF 462; VHF FM Transceiver - Technisonic TFM 550; Radar altimeter; TCAS - L3 Sky 497; Dual EFIS; Four Multi-function displays; Passenger briefing system; AFCS; Air data computer; DFCS computer; AHRS - LCR 92; Intercom system - 12-station; MPFR - Penny & Giles; SSQAR; GPS - Garmin GPS 500; EGPWS; HUMS; ADELT - CPT 900 |
Aircraft History |
For N725P see also 2007 s-76c 760692 N725P | |||
| |||
|---|---|---|---|
| S-76C-2 PHI Inc Dec07-? | |||
N725PB | |||
| |||
| PHI ? | |||
N724PH | |||
| |||
| 2019-08 | PHI from Aug19 | ||
| 2021-06-08 | Houma, Louisiana | ||
| 2021-06-14 | PHM042 | 254-MC-1, Mississippi | |
| 2021-09-04 | PHM042 | Charenton, Louisiana | |
| 2021-10-17 | PHM042 | Galliano, Louisiana | |
| 2021-12-04 | PHM042 | New Orleans, Louisiana | |
| 2022-01-22 | 22-GI-1, Louisiana | ||
| 2022-03-08 | PHM042 | Galliano, Louisiana | |
| 2022-04-19 | PHM042 | Leeville, Louisiana | |
| 2022-05-19 | PHM042 | Belle Chasse, Louisiana | |
| 2022-06-18 | PHM042 | Galliano, Louisiana | |
| 2022-07-19 | PHM042 | Leeville, Louisiana | |
| 2022-08-18 | Leeville, Louisiana | ||
| 2022-09-19 | PHM042 | Houma, Louisiana | |
| 2022-10-19 | PHM042 | Galliano, Louisiana | |
| 2022-11-27 | PHM042 | Galliano, Louisiana | |
| 2022-12-27 | PHM042 | Houma, Louisiana | |
| 2023-01-29 | PHM042 | Leeville, Louisiana | |
| 2023-02-28 | PHM042 | Houma, Louisiana | |
| 2023-03-30 | PHM042 | Houma, Louisiana | |
| 2023-04-29 | PHM042 | Houma, Louisiana | |
| 2023-05-30 | PHM042 | Leeville, Louisiana | |
| 2023-06-29 | PHM042 | Galliano, Louisiana | |
| 2023-07-29 | PHM042 | Galliano, Louisiana | |
| 2023-08-28 | PHM042 | Galliano, Louisiana | |
| 2023-09-27 | Houma, Louisiana | ||
| 2023-10-27 | PHM042 | Galliano, Louisiana | |
| 2023-11-27 | Houma, Louisiana | ||
| 2024-01-06 | Raceland, Louisiana | ||
| 2024-02-05 | PHM042 | Galliano, Louisiana | |
| 2024-03-06 | PHM042 | Houma, Louisiana | |
| 2024-04-05 | PHM042 | Leeville, Louisiana | |
| 2024-05-06 | Houma, Louisiana | ||
| 2024-06-06 | PHM042 | Galliano, Louisiana | |
| 2024-07-08 | PHM042 | Galliano, Louisiana | |
| 2024-08-07 | Houma, Louisiana | ||
| 2024-09-08 | PHM042 | 22-GI-1, Louisiana | |
| 2024-09-13 | Galveston, Texas | ||
| 2024-09-14 | PHM042 | 43-GI-1, Louisiana | |
| 2024-10-14 | PHM042 | 22-GI-1, Louisiana | |
| 2024-11-14 | PHM042 | Galliano, Louisiana | |
| 2024-12-17 | PHM042 | Leeville, Louisiana | |
| 2025-01-16 | PHM042 | 22-GI-1, Louisiana | |
| 2025-02-15 | PHM042 | 22-GI-1, Louisiana | |
| 2025-03-17 | Galliano, Louisiana | ||
| 2025-04-02 | Lamarque/Texas City, Texas | ||
| 2025-05-28 | 288-GA-4, Texas | ||
| 2025-05-31 | PHM042 | Houma, Louisiana | |
| 38-VR-5, Louisiana | |||
Call sign for this aircraft: PHM042 PHM042
Send Updates | Use APP to upload photo |

