Aircraft History |
N911RA | |||
| |||
|---|---|---|---|
| Bell, to N1033H | |||
N1033H | |||
- | |||
| to N911AR | |||
For N911AR see also 2020 aw139 41567 N911AR | |||
| |||
| 2006-02 | Miami Dade Fire & Rescue (MDFR) at Miami, FL from Feb06 MDFR | ||
| 2019-10-19 | Miami, Florida | ||
| 2019-12-11 | Miami, Florida | ||
| 2020-01-21 | Miami, Florida | ||
| 2020-02-20 | Miami, Florida | ||
| 2020-06-16 | Fort Lauderdale, Florida | ||
| 2020-07-31 | Miami, Florida | ||
| 2020-08-30 | Miami, Florida | ||
| 2020-09-29 | Miami, Florida | ||
| 2020-10-30 | Miami, Florida | ||
| 2020-11-29 | Miami, Florida | ||
| 2020-12-29 | Miami, Florida | ||
| 2021-01-28 | Miami, Florida | ||
| 2021-02-27 | Miami, Florida | ||
| 2021-05-05 | Miami, Florida | ||
| 2021-05-11 | Sebring, Florida | ||
| Ocala, Florida | |||
| Panama City, Florida | |||
For N230LC see also 2020 aw139 41567 N230LC | |||
| |||
| MDFR Jun/Jul 2021 MDFR | |||
VH-JQR | |||
| |||
| 2021-08-06 | Microflite Pty Ltd from Aug21 | ||
| 2021-12-31 | Moorabbin, Victoria | ||
| 2022-02-01 | HLTK331 | Moorabbin, Victoria | |
| 2022-03-08 | VHJQR | Melbourne, Victoria | |
| 2022-04-09 | JQR | Moorabbin, Victoria | |
| 2022-05-09 | JQR | Moorabbin, Victoria | |
| 2022-06-10 | JQR | Moorabbin, Victoria | |
| 2022-06-17 | JQR | Port Campbell, Victoria | |
| 2022-06-18 | JQR | Moorabbin, Victoria | |
| 2022-06-21 | Bairnsdale, Victoria | ||
| JQR | Moorabbin, Victoria | ||
| 2022-07-06 | JQR | Albury, New South Wales | |
| 2022-07-07 | JQR | Bathurst, New South Wales | |
| JQR | Port Macquarie, New South Wales | ||
| JQR | Tallebudgera, Queensland | ||
| 2022-11-09 | JQR | Redcliffe, Queensland | |
| 2022-11-16 | JQR | Grafton, New South Wales | |
| JQR | Port Macquarie, New South Wales | ||
| JQR | Bathurst, New South Wales | ||
| Albury, New South Wales | |||
| JQR | Lilydale, Victoria | ||
| 2023-01-06 | HT331 | Gisborne, Victoria | |
| 2023-02-09 | HLTK331 | Frankston, Victoria | |
| 2023-03-04 | HLTK331 | Horsham, Victoria | |
| HLTK331 | Moorabbin, Victoria | ||
| 2023-04-04 | VHJQR | Moorabbin, Victoria | |
| 2023-07-26 | VHJQR | Moorabbin, Victoria | |
| 2023-09-04 | FB331 | Moorabbin, Victoria | |
| 2023-09-07 | VHJQR | Bathurst, New South Wales | |
| VHJQR | Taree, New South Wales | ||
| 2023-10-07 | HLTK331 | Tamworth, New South Wales | |
| 2023-10-14 | HLTK331 | Coffs Harbour, New South Wales | |
| HLTK331 | Byron Bay, New South Wales | ||
| 2023-10-28 | HLTK331 | Port Macquarie, New South Wales | |
| 2023-11-02 | Young, New South Wales | ||
| 2023-11-03 | HLTK331 | Melbourne, Victoria | |
| 2024-01-10 | Moorabbin, Victoria | ||
| 2024-02-10 | HLTK331 | Moorabbin, Victoria | |
| 2024-02-13 | HLTK331 | Horsham, Victoria | |
| 2024-02-15 | HLTK331 | Moorabbin, Victoria | |
| 2024-03-16 | HLTK331 | Moorabbin, Victoria | |
| 2024-05-01 | HLTK331 | Melbourne, Victoria | |
| 2024-06-05 | HLTK331 | Melbourne, Victoria | |
| 2024-07-21 | HLTK331 | Moorabbin, Victoria | |
| 2024-11-03 | JQR | Gisborne, Victoria | |
| 2024-12-19 | HT331 | Gisborne, Victoria | |
| 2025-01-18 | HT331 | Moorabbin, Victoria | |
| 2025-02-20 | HT331 | Melbourne, Victoria | |
| 2025-03-26 | HT331 | Melbourne, Victoria | |
| 2025-06-13 | HT331 | Moorabbin, Victoria | |
| 2025-07-14 | JQR | Melbourne, Victoria | |
| 2025-09-15 | JQR | Tooradin, Victoria | |
| 2025-10-18 | JQR | Moorabbin, Victoria | |
| 2025-12-16 | HELTK331 | Gisborne, Victoria | |
| 2026-01-17 | HELTK331 | Tyabb, Victoria | |
| 2026-02-16 | HELTK331 | Melbourne, Victoria | |
| 2026-03-09 | HELTK331 | Moorabbin, Victoria | |
Call sign for this aircraft: FB331 HELTK331 HLTK331 HLTK331 HT331 JQR N911AR VHJQR
Send Updates | Use APP to upload photo |
