
| By GlobalAir |



Aircraft History |
N591HG | |||
| |||
|---|---|---|---|
| Bell | |||
N407TJ | |||
| |||
| Bell Oct15-Sep16 | |||
For TG-PJO see also 2022 407gxi 54994 TG-PJO | |||
- | |||
| Guatemala 2016 | |||
| 2019-10-24 | TGPJO | Guatemala City, Guatemala | |
| 2019-12-10 | TGPJO | Guatemala City, Guatemala | |
| 2020-01 | Jan20-Jan21 for sale Bell 407GX 2015 - 762 flight hours Fully equipped with autopilot, corporate interior One owner since new Always maintained at Bell Authorized Service Center | ||
| 2020-05-25 | Guatemala City, Guatemala | ||
| 2020-06-24 | Guatemala City, Guatemala | ||
| 2020-07-27 | TGPJO | Guatemala City, Guatemala | |
| 2020-08-26 | TGPJO | Guatemala City, Guatemala | |
| 2020-09-29 | TGPJO | Guatemala City, Guatemala | |
| 2020-10-30 | TGPJO | Guatemala City, Guatemala | |
| 2020-12-01 | TGPJO | Guatemala City, Guatemala | |
| 2021-01-02 | TGPJO | Guatemala City, Guatemala | |
| 2021-02-01 | TGPJO | Guatemala City, Guatemala | |
| 2021-03-03 | TGPJO | Guatemala City, Guatemala | |
| 2021-04-06 | Guatemala City, Guatemala | ||
| 2021-06-08 | Guatemala City, Guatemala | ||
| 2021-07-09 | TGPJO | Guatemala City, Guatemala | |
| 2021-08-17 | TGPJO | Guatemala City, Guatemala | |
| 2021-09-17 | TGPJO | Guatemala City, Guatemala | |
| 2021-10-18 | TGPJO | Guatemala City, Guatemala | |
| 2021-12-10 | TGPJO | Guatemala City, Guatemala | |
N407RC | |||
| |||
| 2022-01 | CBP Air Logistics Llc at Statham, GA | ||
| 2022-07-14 | Atlanta, Georgia | ||
| 2022-10-18 | Atlanta, Georgia | ||
| 2022-11-17 | Atlanta, Georgia | ||
| 2022-12-04 | Pike Road, Alabama | ||
| Atlanta, Georgia | |||
| 2023-01-05 | Asheville, North Carolina | ||
| 2023-09-22 | Bristol/Johnson/Kingsport, Tennessee | ||
| 2023-11-09 | Athens, Georgia | ||
| 2024-01-18 | Anderson, South Carolina | ||
| 2024-02-14 | Umatilla, Florida | ||
| 2024-04-12 | Atlanta, Georgia | ||
| St. Augustine, Florida | |||
| Winder, Georgia | |||
| 2024-05-20 | Winder, Georgia | ||
| 2024-06-08 | Marianna, Florida | ||
| Atlanta, Georgia | |||
| 2024-08-20 | Winder, Georgia | ||
| 2024-08-28 | Asheville, North Carolina | ||
| Winder, Georgia | |||
| 2024-09-19 | Bristol/Johnson/Kingsport, Tennessee | ||
| 2024-10-23 | Warner Robins, Georgia | ||
| 2024-12-11 | Winder, Georgia | ||
| 2025-02-21 | Winder, Georgia | ||
| 2025-03-27 | Lawrenceville, Georgia | ||
| 2025-04-11 | Augusta, Georgia | ||
| 2025-04-28 | Snellville, Georgia | ||
| 2025-06-30 | Atlanta, Georgia | ||
| 2025-07-03 | Augusta, Georgia | ||
| 2025-07-14 | Atlanta, Georgia | ||
| 2025-08-27 | Atlanta, Georgia | ||
| 2025-09-24 | Knoxville, Tennessee | ||
| 2025-11-05 | Asheville, North Carolina | ||
| 2025-12-30 | Atlanta, Georgia | ||
| Ocala, Florida | |||
| Winder, Georgia | |||
Call sign for this aircraft: N407RC TGPJO
Send Updates | Use APP to upload photo |
