Aircraft History |
JA9858 | |||
- | |||
|---|---|---|---|
| 1990-08 | Japan Aug90-Oct05 | ||
VH-NZZ | |||
- | |||
| 2006-05 | Australia from May06, reser VH-ZGA | ||
For VH-ZGA see also 2009 ec135p2+ 0777 w/o 2018 VH-ZGA | |||
- | |||
| Australia, to P2-HSW | |||
P2-HSW | |||
- | |||
| Heliscope Png Ltd by Mar16, AS350B2 type | |||
For VH-XCO see also 1991 412hp 36022 VH-XCO | |||
| |||
| 2020-10 | Elite Aviation Pty Ltd at Archerfield, QLD from Oct20, AS350B2 type | ||
| 2023-03-03 | Brisbane, Queensland | ||
| 2023-04-24 | XCO | Brisbane, Queensland | |
| 2023-05-29 | Fernvale, Queensland | ||
| 2023-07-07 | Dunwich, Queensland | ||
| 2023-09-12 | XCO | Caloundra, Queensland | |
| 2024-07-08 | Brisbane, Queensland | ||
| 2024-08-28 | Southport, Queensland | ||
| 2024-09-29 | Toowoomba, Queensland | ||
| 2024-10-29 | XCO | Toowoomba, Queensland | |
| 2024-12-01 | Toowoomba, Queensland | ||
| 2025-01-07 | Brisbane, Queensland | ||
| 2025-02-06 | Brisbane, Queensland | ||
| 2025-03-10 | Brisbane, Queensland | ||
| 2025-04-10 | Brisbane, Queensland | ||
| 2025-06-15 | XCO | Ipswich, Queensland | |
| 2025-07-18 | Brisbane, Queensland | ||
| 2025-08-18 | XCO | Brisbane, Queensland | |
| 2025-09-18 | XCO | Brisbane, Queensland | |
| 2025-10-18 | XCO | Brisbane, Queensland | |
| 2025-10-20 | Dalby, Queensland | ||
| 2025-10-21 | XCO | Chermside, Queensland | |
| 2025-11-20 | XCO | Toowoomba, Queensland | |
| 2026-01-04 | XCO | Brisbane, Queensland | |
| 2026-02-07 | XCO | Ipswich, Queensland | |
| 2026-02-21 | XCO | Tamworth, New South Wales | |
| Brisbane, Queensland | |||
| XCO | Tamworth, New South Wales | ||
| 2026-02-25 | XCO | Albury, New South Wales | |
| 2026-03-10 | XCO | Canberra, Australian Capital Territory | |
| 2026-03-11 | XCO | Canberra, Australian Capital Territory | |
Call sign for this aircraft: XCO
Send Updates | Use APP to upload photo |
