Aircraft History |
For VH-WKA see also 2008 ec145 9158 VH-WKA | |||
- | |||
|---|---|---|---|
| Australia | |||
| 2024-10-18 | WKA | Rockhampton, Queensland | |
| Bundaberg, Queensland | |||
| 2024-10-20 | Tamworth, New South Wales | ||
| 2024-10-21 | WKA | Yass, New South Wales | |
| 2024-11-01 | Melbourne, Victoria | ||
| 2024-12-19 | Tumut, New South Wales | ||
| 2025-01-19 | Yass, New South Wales | ||
| 2025-04-02 | WKA | Tumut, New South Wales | |
| 2025-06-20 | WKA | Caragabal, New South Wales | |
| 2025-09-05 | WKA | Tumut, New South Wales | |
| 2025-09-12 | WKA | Seymour, Victoria | |
| 2025-09-26 | Tumut, New South Wales | ||
| 2025-12-18 | Tumut, New South Wales | ||
| 2025-12-21 | Moruya, New South Wales | ||
Call sign for this aircraft: WKA
Send Updates | Use APP to upload photo |
