Aircraft History |
G-CMJF | |||
| |||
|---|---|---|---|
| Airbus Jun22-Feb23 | |||
For ZK-IPO see also h130 8486 ZK-IPO | |||
- | |||
| Kauri Aviation Ltd Dec23 | |||
| 2023-08-23 | ZKIPO | North Shore, Auckland | |
| 2023-09-24 | ZKIPO | Ardmore, Auckland | |
| 2024-02-12 | ZKIPO | Matamata, Waikato | |
| 2024-03-18 | ZKIPO | Southdown, Auckland | |
| 2024-04-17 | Ardmore, Auckland | ||
| 2024-05-08 | ZKIPO | Hanmer Springs, Canterbury | |
| 2024-05-21 | ZKIPO | Ardmore, Auckland | |
| 2024-06-20 | ZKIPO | Ardmore, Auckland | |
| 2024-08-04 | Ardmore, Auckland | ||
| 2024-09-11 | Ardmore, Auckland | ||
| 2024-11-03 | Ardmore, Auckland | ||
| 2024-12-08 | Ardmore, Auckland | ||
| 2025-01-04 | ZKIPO | Whakatane, Bay of Plenty | |
| 2025-02-11 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-03-19 | ZKIPO | Tauranga, Bay of Plenty | |
| ZKIPO | Wellsford, Auckland | ||
| 2025-03-22 | Tauranga, Bay of Plenty | ||
| 2025-03-27 | ZKIPO | Wellsford, Auckland | |
| 2025-03-28 | ZKIPO | Taupo, Waikato | |
| 2025-04-25 | ZKIPO | Wellsford, Auckland | |
| 2025-05-01 | Tauranga, Bay of Plenty | ||
| 2025-06-02 | ZKIPO | Ardmore, Auckland | |
| 2025-07-03 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-08-04 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-08-12 | Wellsford, Auckland | ||
| 2025-08-14 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-09-18 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-10-21 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-11-26 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-12-10 | ZKIPO | Kawakawa, Northland | |
| 2025-12-13 | ZKIPO | Tauranga, Bay of Plenty | |
| 2025-12-16 | ZKIPO | Palmerston North, Manawatu-Wanganui | |
| 2025-12-18 | ZKIPO | Tauranga, Bay of Plenty | |
| 2026-01-21 | ZKIPO | Tauranga, Bay of Plenty | |
| 2026-02-16 | ZKIPO | Whangarei, Northland | |
| ZKIPO | Tauranga, Bay of Plenty | ||
| Whangarei, Northland | |||
| 2026-03-05 | ZKIPO | Tauranga, Bay of Plenty | |
| 2026-03-15 | ZKIPO | Whakatane, Bay of Plenty | |
Call sign for this aircraft: ZKIPO
Send Updates | Use APP to upload photo |
