Satellite and aerial maps of WakeMed Cary with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| NC SHP , North Carolina | 13.9 | 093 | |
| Raleigh Durham Intl , North Carolina | 15.4 | 358 | KRDU |
| | 18.3 | 073 | 0NC4 |
| Fuquay/Angier , North Carolina | 22.0 | 172 | 78NC |
| | 25.3 | 041 | 80NR |
| Holly Green Heliport , North Carolina | 27.5 | 317 | 83NC |
WakeMed Cary |
1992 to present | ||
| 35° 44' 21.31'' N 78° 46' 58.08'' W | ||
| 5nm S of Cary, Raleigh, North Carolina | ||
| ICAO: | IATA: | FAA: 04NC |
| Elevation: 445 feet | ||
