Satellite and aerial maps of Wake MC with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| NC SHP , North Carolina | 7.0 | 210 | |
| Raleigh East , North Carolina | 13.7 | 084 | W17 |
| | 13.8 | 356 | 80NR |
| | 18.3 | 253 | 04NC |
| Raleigh Durham Intl , North Carolina | 20.6 | 299 | KRDU |
| Fuquay/Angier , North Carolina | 30.7 | 208 | 78NC |
Wake MC |
1980 to present | ||
| 35° 47' 9.67'' N 78° 35' 19.37'' W | ||
| 2nm NE of Raleigh, Raleigh, North Carolina | ||
| ICAO: | IATA: | FAA: 0NC4 |
| Elevation: 274 feet | ||
