Satellite and aerial maps of AELT Manchester KY with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 3.2 | 354 | 4KY2 |
| London-Corbin , Kentucky | 28.8 | 259 | KLOZ |
| | 31.3 | 266 | 5KY9 |
| | 39.8 | 234 | 98KY |
| Tucker Guthrie , Kentucky | 46.8 | 130 | I35 |
| Hazard , Kentucky | 52.2 | 057 | KCPF |
AELT Manchester KY |
2014 to present | ||
| 37° 8' 1.5'' N 83° 45' 29.75'' W | ||
| 1.3nm SSE of Manchester, Manchester, Kentucky | ||
| ICAO: | IATA: | FAA: 15KT |
| Elevation: 884 feet | ||
List of units at AELT Manchester KY |
| Years | Unit | |
|---|---|---|
| 2014- | Air Evac Lifeteam 109 | |
