Satellite and aerial maps of York Memorial Hospital Heliport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 3.3 | 222 | 94PN |
| | 5.0 | 239 | 7PN7 |
| York , Pennsylvania | 16.4 | 250 | KTHV |
| Harrisburg Intl , Pennsylvania | 25.9 | 346 | KMDT |
| | 30.4 | 234 | 37PN |
| Capital City , Pennsylvania | 31.0 | 334 | KCXY |
York Memorial Hospital Heliport |
| 39° 58' 0.40'' N 76° 41' 32.39'' W | ||
| York, Pennsylvania | ||
| ICAO: | IATA: | FAA: 2PS2 |
