Satellite and aerial maps of Tuscaloosa PD with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Tuscaloosa , Alabama | 7.3 | 315 | KTCL |
| Bessemer , Alabama | 60.6 | 075 | KEKY |
| Fayette , Alabama | 64.1 | 338 | M95 |
| Shelby County , Alabama | 72.0 | 089 | KEET |
| RAMS , Alabama | 78.7 | 022 | |
| | 78.8 | 199 | AL14 |
Tuscaloosa PD |
| 33° 10' 26.28'' N 87° 33' 24.62'' W | ||
| Tuscaloosa, Alabama | ||
| ICAO: | IATA: | FAA: 3AL3 |
| Elevation: 160 feet | ||
