Satellite and aerial maps of Illinois Valley with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Hendershots , Oregon | 19.4 | 080 | 0OR2 |
| | 45.0 | 038 | OR19 |
| Jantzer , Oregon | 50.0 | 041 | OR88 |
| Brookings , Oregon | 50.2 | 266 | KBOK |
| Grants Pass Airport , Oregon | 51.3 | 028 | K3S8 |
| Jack McNamara Field , California | 58.3 | 232 | KCEC |
Illinois Valley |
1945 to present | ||
| 42° 6' 12.96'' N 123° 40' 56.7'' W | ||
| 4 nm SW of Cave Jnction, Oregon | ||
| ICAO: | IATA: | FAA: 3S4 |
| Elevation: 1394 feet | ||
