Satellite and aerial maps of Clinton County MC with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| AELT Albany KY , Kentucky | 1.6 | 036 | |
| Monticello Wayne County , Kentucky | 31.2 | 055 | KEKQ |
| Jamestown Muni , Tennessee | 42.6 | 155 | 2A1 |
| Somerset , Kentucky | 61.5 | 049 | KSME |
| | 67.1 | 208 | TN31 |
| Taylor County , Kentucky | 74.9 | 348 | KAAS |
Clinton County MC |
1991 to present | ||
| 36° 41' 52.37'' N 85° 8' 44.71'' W | ||
| 0.7nm NW of Albany, Albany, Kentucky | ||
| ICAO: | IATA: | FAA: 45KY |
| Elevation: 955 feet | ||
