Satellite and aerial maps of Robertson Field with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| United Technologies Otis Helistop Division , Connecticut | 5.6 | 067 | CT71 |
| | 6.1 | 256 | CT03 |
| | 7.7 | 050 | CT75 |
| Chase heliport , Connecticut | 12.4 | 025 | CT04 |
| | 16.6 | 161 | |
| | 17.0 | 064 | 0CT9 |
Robertson Field |
1947 to present | ||
| 41° 41' 22'' N 72° 51' 52'' W | ||
| 2nm N of Plainville, Plainville, Connecticut | ||
| ICAO: | IATA: | FAA: 4B8 |
| Elevation: 201 feet | ||
