Satellite and aerial maps of Youngstown Elser Metro with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| New Castle Muni , Pennsylvania | 23.2 | 072 | KUCP |
| Beaver County , Pennsylvania | 32.0 | 131 | KBVI |
| | 33.6 | 026 | PA94 |
| Zelienople Muni , Pennsylvania | 46.9 | 112 | KPJC |
| Grove City , Pennsylvania | 47.4 | 064 | 29D |
| Big Knob Volunteer Fire Department Station 26 , Pennsylvania | 48.9 | 122 |
Youngstown Elser Metro |
1947 to present | ||
| 40° 57' 42.46'' N 80° 40' 38.36'' W | ||
| 7nm SW of Youngstown, Youngstown, Ohio | ||
| ICAO: | IATA: | FAA: 4G4 |
| Elevation: 1069 feet | ||
List of units at Youngstown Elser Metro |
| Years | Unit | |
|---|---|---|
| STAT MedEvac | ||
List of aircraft and events at Youngstown Elser Metro |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2016-jun-05 | State of Pennsylvania | EC135T2+ | N445ME | |
| 2016-jul-07 | State of Pennsylvania | EC135T2+ | N448ME |
