Satellite and aerial maps of Lake Martin with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Alexander City , Alabama | 23.3 | 297 | KALX |
| Auburn / Robert J. Pitts , Alabama | 36.6 | 128 | KAUO |
| Merkel Field / Sylacauga Municipal , Alabama | 65.7 | 306 | KSCD |
| Lagrange , Georgia | 65.8 | 071 | KLGC |
| Mitchell Dam , Alabama | 65.9 | 268 | 8AL0 |
| Montgomery Crew HQ , Alabama | 66.3 | 226 | 1AL3 |
Lake Martin |
2005 to present | ||
| 32° 49' 6.55'' N 85° 44' 29.40'' W | ||
| 1nm SE of Dadeville, Dadeville, Alabama | ||
| ICAO: | IATA: | FAA: 5AL6 |
| Elevation: 668 feet | ||
