Satellite and aerial maps of Dayton Springfield EC OH with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Wright-Patterson AFB , Ohio | 5.7 | 242 | KFFO |
| | 10.5 | 217 | OA35 |
| Springfield-Beckley Muni OH , Ohio | 12.8 | 093 | KSGH |
| | 17.3 | 058 | OH81 |
| | 20.3 | 236 | 00OI |
| Dayton Intl , Ohio | 20.9 | 287 | KDAY |
Dayton Springfield EC OH |
2022 to present | ||
| 39° 50' 49'' N 83° 59' 24'' W | ||
| 2nm NE of Fairborn, Springfield, Ohio | ||
| ICAO: | IATA: | FAA: 84OH |
| Elevation: 860 feet | ||
