Satellite and aerial maps of Plataforma 9PAW with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 1.1 | 011 | SBEC |
| | 6.6 | 070 | 9PES |
| | 7.2 | 260 | 9PSD |
| | 11.1 | 224 | 9PSL |
| | 15.0 | 032 | 9PSS |
| | 17.1 | 097 | SBEN |
Plataforma 9PAW |
| 22° 41' 15.00'' S 40° 36' 30.00'' W | ||
| Campos Basin, Offshore Brazil | ||
| ICAO: | IATA: | Local: 9PAW |
