Satellite and aerial maps of Captain Arturo Prat Base with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Ash Point , South Shetland Islands | 1.3 | 019 | |
| Yankee Harbour , South Shetland Islands | 8.2 | 228 | |
| Juan Carlos 1st Base , South Shetland Islands | 42.4 | 240 | AQJCP |
| Great Wall , South Shetland Islands | 46.4 | 051 | AQGWL |
| Teniente Rodolfo Marsh , South Shetland Islands | 47.3 | 047 | SCRM |
| Frei Station , South Shetland Islands | 47.7 | 049 |
Captain Arturo Prat Base |
1947 to present | ||
| 62° 28' 45'' S 59° 39' 50'' W | ||
| Iquique Cove, Greenwich Island, South Shetland Islands | ||
| ICAO: | IATA: | Local: AQAPT |
| Elevation: 10 feet | ||
