Satellite and aerial maps of Hollywood Presbyterian with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 0.1 | 333 | 29CL |
| | 0.2 | 057 | 4CN7 |
| International Tower , California | 6.2 | 155 | CL49 |
| LAPD Hooper Heliport , California | 7.1 | 145 | 4CA0 |
| Jay Stephen Hooper Memorial Heliport , California | 7.3 | 129 | 58CA |
| | 8.3 | 041 | CL06 |
Hollywood Presbyterian |
1986 to 2014 | ||
| 34° 5' 47.09'' N 118° 17' 25.79'' W | ||
| Rooftop, Los Angeles, California | ||
| ICAO: | IATA: | FAA: CL70 |
| Elevation: 524 feet | ||
