Satellite and aerial maps of L10-L with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 2.0 | 146 | EHLL |
| | 2.2 | 117 | EHLK |
| | 3.0 | 157 | EHLN |
| | 3.7 | 066 | EHLI |
| | 5.3 | 036 | EHLH |
| | 6.2 | 125 | EHLO |
L10-L |
1988 to present | ||
| 53° 25' 6.01'' N 4° 11' 1.00'' E | ||
| Southern North Sea, Pentacon Charlie HPZ, Offshore Netherlands | ||
| ICAO: EHLJ | IATA: | |
| Elevation: 110 feet | ||
