Satellite and aerial maps of EVK Lippstadt with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Soest , North Rhine-Westphalia | 14.8 | 217 | EDLZ |
| | 19.0 | 091 | |
| Paderborn / Lippstadt , North Rhine-Westphalia | 20.5 | 112 | EDLP |
| Mansergh Barracks , North Rhine-Westphalia | 24.5 | 011 | EDA37 |
| Gütersloh , North Rhine-Westphalia | 26.6 | 354 | ETUO |
| Sennelager (NB) , North Rhine-Westphalia | 27.7 | 069 | EDA92 |
EVK Lippstadt |
| 51° 41' 3.75'' N 8° 20' 30.75'' E | ||
| Lippstadt, Paderborn, North Rhine-Westphalia | ||
| ICAO: | IATA: | Local: EVK |
| Elevation: 250 feet | ||
