Satellite and aerial maps of Plettenberg Bay with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 7.4 | 107 | SAF-038 |
| George , Western Cape | 88.0 | 275 | FAGG |
| Mossel Bay , Western Cape | 117.5 | 265 | FAMO |
| Oudtshoorn , Western Cape | 118.1 | 296 | FAOH |
| St Francis , Eastern Cape | 138.8 | 095 | FACF |
| Port Elizabeth , Eastern Cape | 210.8 | 087 | FAPE |
Plettenberg Bay |
| 34° 5' 17'' S 23° 19' 43'' E | ||
| Kranshoek, Plettenberg Bay, Western Cape | ||
| ICAO: FAPG | IATA: PBZ | |
| Elevation: 465 feet | ||
