Satellite and aerial maps of Phalaborwa with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| AFB Hoedspruit , Limpopo | 47.9 | 192 | FAHS |
| Hoedspruit , Limpopo | 68.0 | 198 | FAHT |
| Graskop , Mpumalanga | 117.7 | 194 | |
| Skukuza , Mpumalanga | 122.2 | 159 | FASZ |
| Mapai , Gaza | 146.0 | 034 | |
| Mapai airstrip , Gaza | 151.2 | 035 |
Phalaborwa |
| 23° 56' 10'' S 31° 9' 18'' E | ||
| Kruger National Park, Phalaborwa, Limpopo | ||
| ICAO: FAPH | IATA: PHW | |
| Elevation: 1432 feet | ||
List of aircraft and events at Phalaborwa |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2014-apr-08 | AH.1 | G-CHMF |
