Satellite and aerial maps of Lake Ozark with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Linn Creek , Missouri | 11.6 | 278 | K15 |
| | 46.6 | 189 | 46MO |
| St Robert Regional / Forney Field , Missouri | 53.3 | 137 | KTBN |
| Fort Leonard Wood , Missouri | 54.2 | 136 | |
| | 58.9 | 029 | MU75 |
| Lions Evac , Missouri | 59.1 | 000 | 48MO |
Lake Ozark |
| 38° 5' 45'' N 92° 32' 58'' W | ||
| 3nm SE of Kaiser, Kaiser, Missouri | ||
| ICAO: KAIZ | IATA: AIZ | FAA: AIZ |
| Elevation: 868 feet | ||
