Satellite and aerial maps of Wausau Downtown with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Central Wisconsin , Wisconsin | 16.8 | 190 | KCWA |
| | 45.3 | 057 | WI45 |
| | 51.6 | 237 | WS98 |
| Marshfield Muni WI , Wisconsin | 54.8 | 234 | KMFI |
| Rhinelander , Wisconsin | 79.3 | 009 | KRHI |
| | 81.6 | 013 |
Wausau Downtown |
| 44° 55' 34.63'' N 89° 37' 37.20'' W | ||
| Wausau, Wisconsin | ||
| ICAO: KAUW | IATA: AUW | FAA: AUW |
