Satellite and aerial maps of Clarion County with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.1 | 134 | 91PA |
| | 26.5 | 305 | PN76 |
| Venango Regional , Pennsylvania | 38.8 | 296 | KFKL |
| Dubois Regional , Pennsylvania | 45.8 | 096 | KDUJ |
| | 47.2 | 128 | 1PS8 |
| | 47.4 | 192 | 81PN |
Clarion County |
1974 to present | ||
| 41° 13' 29.80'' N 79° 26' 31.81'' W | ||
| 3nm NW of Clarion, Clarion, Pennsylvania | ||
| ICAO: KAXQ | IATA: | FAA: AXQ |
| Elevation: 1475 feet | ||
List of units at Clarion County |
| Years | Unit | |
|---|---|---|
| STAT MedEvac | ||
List of aircraft and events at Clarion County |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-sep-13 | State of Pennsylvania | EC135T2+ | N448ME | ||||
| 2016-may-02 | State of Pennsylvania | EC135T2+ | N915ME | ||||
