Satellite and aerial maps of Benson Muni with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Morris Muni , Minnesota | 35.6 | 316 | KMOX |
| Willmar Muni , Minnesota | 47.4 | 120 | KBDH |
| | 52.9 | 116 | MY44 |
| Chandler Field , Minnesota | 62.7 | 018 | KAXN |
| Granite Falls Muni , Minnesota | 64.9 | 173 | KGDB |
| Myers Field , Minnesota | 82.6 | 216 | KCNB |
Benson Muni |
1949 to present | ||
| 45° 19' 55'' N 95° 39' 2'' W | ||
| 2nm NW of Benson, Benson, Minnesota | ||
| ICAO: KBBB | IATA: | FAA: BBB |
| Elevation: 1039 feet | ||
