Satellite and aerial maps of Brookings with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Jack McNamara Field , California | 33.0 | 172 | KCEC |
| Illinois Valley , Oregon | 50.2 | 086 | 3S4 |
| Agness, Lucas Ranch emergency airstrip , California | 56.5 | 018 | |
| Hendershots , Oregon | 69.5 | 084 | 0OR2 |
| | 86.9 | 063 | OR19 |
| Grants Pass Airport , Oregon | 88.6 | 056 | K3S8 |
Brookings |
| 42° 4' 26'' N 124° 17' 23'' W | ||
| 1nm NNW of Brookings, Brookings, Oregon | ||
| ICAO: KBOK | IATA: | FAA: BOK |
| Elevation: 461 feet | ||
