Satellite and aerial maps of Cedar Key with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Cross City , Florida | 56.0 | 354 | KCTY |
| Ocala Intl , Florida | 80.4 | 086 | KOCF |
| Gainesville Shands Cair Heliport , Florida | 87.8 | 050 | 63FL |
| | 88.7 | 050 | FA12 |
| | 92.1 | 147 | 3FL6 |
| | 92.8 | 157 | FL32 |
Cedar Key |
| 29° 8' 3'' N 83° 3' 2'' W | ||
| 1nm WSW of Cedar Key, Cedar Key, Florida | ||
| ICAO: KCDK | IATA: CDK | FAA: CDK |
| Elevation: 11 feet | ||
